Albany v Ship and Shovell | |||||||||||||||||||||||||||||||||||
Venue : The Ship and Shovell | |||||||||||||||||||||||||||||||||||
Date: 12th November 2014 | |||||||||||||||||||||||||||||||||||
Team Legs | |||||||||||||||||||||||||||||||||||
Team Leg 1 | Fines | Finishes | Throws | Scores | Average | ||||||||||||||||||||||||||||||
Keith | 36 | 40 | 41 | 20 | 4 | 0 | 1 | 5 | 141 | 28.20 | |||||||||||||||||||||||||
James | 11 | 47 | 100 | 0 | 1 | 4 | 158 | 39.50 | |||||||||||||||||||||||||||
John | 85 | 45 | 57 | 10 | 0 | 4 | 197 | 49.25 | |||||||||||||||||||||||||||
Tim | 20 | 36 | 0 | 16 | 2 | 4 | 72 | 18.00 | |||||||||||||||||||||||||||
Kevin | 58 | 22 | 24 | 0 | 1 | 4 | 104 | 26.00 | |||||||||||||||||||||||||||
Nigel | 79 | 28 | 24 | 0 | 1 | 4 | 131 | 32.75 | |||||||||||||||||||||||||||
25 | 803 | 32.12 | |||||||||||||||||||||||||||||||||
Team Leg 2 | |||||||||||||||||||||||||||||||||||
Keith | 33 | 43 | 30 | 1 | 3 | 106 | 35.33 | ||||||||||||||||||||||||||||
James | 43 | 21 | 41 | 1 | 3 | 105 | 35.00 | ||||||||||||||||||||||||||||
John | 38 | 39 | 55 | 0 | 3 | 132 | 44.00 | ||||||||||||||||||||||||||||
Tim | 45 | 26 | 140 | 1 | 3 | 211 | 70.33 | ||||||||||||||||||||||||||||
Kevin | 22 | 37 | 63 | 1 | 3 | 122 | 40.67 | ||||||||||||||||||||||||||||
Nigel | 79 | 30 | 16 | 1 | 1 | 3 | 125 | 41.67 | |||||||||||||||||||||||||||
18 | 801 | 44.50 | |||||||||||||||||||||||||||||||||
Team Leg 3 | |||||||||||||||||||||||||||||||||||
Keith | 33 | 47 | 35 | 42 | 0 | 4 | 157 | 39.25 | |||||||||||||||||||||||||||
James | 22 | 26 | 45 | 84 | 2 | 4 | 177 | 44.25 | |||||||||||||||||||||||||||
John | 29 | 38 | 30 | 18 | 2 | 4 | 115 | 28.75 | |||||||||||||||||||||||||||
Tim | 45 | 7 | 32 | 22 | 1 | 1 | 4 | 106 | 26.50 | ||||||||||||||||||||||||||
Kevin | 31 | 37 | 45 | 0 | 3 | 113 | 37.67 | ||||||||||||||||||||||||||||
Nigel | 39 | 30 | 54 | 1 | 3 | 123 | 41.00 | ||||||||||||||||||||||||||||
22 | 791 | 35.95 | |||||||||||||||||||||||||||||||||
Summary | Leg 1 | Leg 2 | Leg 3 | Throws | Scores | Average | |||||||||||||||||||||||||||||
James | 4 | 158 | 3 | 105 | 4 | 177 | 11 | 440 | 40.00 | ||||||||||||||||||||||||||
John | 4 | 197 | 3 | 132 | 4 | 115 | 11 | 444 | 40.36 | ||||||||||||||||||||||||||
Keith | 5 | 141 | 3 | 106 | 4 | 157 | 12 | 404 | 33.67 | ||||||||||||||||||||||||||
Kevin | 4 | 104 | 3 | 122 | 3 | 113 | 10 | 339 | 33.90 | ||||||||||||||||||||||||||
Nigel | 4 | 131 | 3 | 125 | 3 | 123 | 10 | 379 | 37.90 | ||||||||||||||||||||||||||
Tim | 4 | 72 | 3 | 211 | 4 | 106 | 11 | 389 | 35.36 | ||||||||||||||||||||||||||
65 | 2395 | 36.85 | |||||||||||||||||||||||||||||||||
Pairs Legs | |||||||||||||||||||||||||||||||||||
Leg 1 | Fines | Finishes | Throws | Scores | Average | ||||||||||||||||||||||||||||||
Tim | 0 | 75 | 96 | 6 | 1 | 0.5 | 4 | 177 | 44.25 | ||||||||||||||||||||||||||
John | 97 | 27 | 0 | 1 | 3 | 124 | 41.33 | ||||||||||||||||||||||||||||
Tim | x | 0 | 0 | 85 | 40 | 40 | 2 | 0.5 | 5 | 165 | 33.00 | ||||||||||||||||||||||||
John | 0 | 0 | 51 | 43 | 42 | 2 | 5 | 136 | 27.20 | ||||||||||||||||||||||||||
17 | 602 | 35.41 | |||||||||||||||||||||||||||||||||
Leg 2 | Fines | Finishes | |||||||||||||||||||||||||||||||||
Keith | x | 0 | 29 | 89 | 36 | 2 | 4 | 154 | 38.50 | ||||||||||||||||||||||||||
James | 0 | 20 | 60 | 27 | 40 | 2 | 0.5 | 5 | 147 | 29.40 | |||||||||||||||||||||||||
Keith | 46 | 45 | 78 | 22 | 0 | 4 | 191 | 47.75 | |||||||||||||||||||||||||||
James | 45 | 7 | 21 | 1 | 3 | 73 | 24.33 | ||||||||||||||||||||||||||||
Keith | 0 | 0 | 57 | 57 | 49 | 8 | 2 | 0.5 | 6 | 171 | 28.50 | ||||||||||||||||||||||||
James | 0 | 40 | 45 | 40 | 17 | 1 | 5 | 142 | 28.40 | ||||||||||||||||||||||||||
27 | 878 | 32.52 | |||||||||||||||||||||||||||||||||
Leg 3 | Fines | Finishes | |||||||||||||||||||||||||||||||||
Kevin | 15 | 31 | 39 | 71 | 0 | 0 | 5 | 156 | 31.20 | ||||||||||||||||||||||||||
Nigel | 61 | 52 | 28 | 0 | 4 | 0 | 0.5 | 5 | 145 | 29.00 | |||||||||||||||||||||||||
Kevin | 33 | 44 | 26 | 50 | 12 | 1 | 0.5 | 5 | 165 | 33.00 | |||||||||||||||||||||||||
Nigel | 26 | 26 | 42 | 42 | 2 | 4 | 136 | 34.00 | |||||||||||||||||||||||||||
19 | 602 | 31.68 | |||||||||||||||||||||||||||||||||
Singles | Fines | Finishes | Throws | Scores | Average | ||||||||||||||||||||||||||||||
Kevin | 44 | 24 | 17 | 33 | 60 | 41 | 30 | 28 | 30 | 21 | 6 | 10 | 328 | 32.80 | |||||||||||||||||||||
James | 81 | 60 | 81 | 92 | 64 | 60 | 23 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 13 | 496 | 38.15 | ||||||||||||||||||
John | 31 | 17 | 39 | 85 | 15 | 50 | 68 | 41 | 26 | 41 | 40 | 34 | 0 | 0 | 11 | 0 | 3 | 16 | 498 | 31.13 | |||||||||||||||
Keith | 45 | 24 | 43 | 71 | 25 | 33 | 79 | 45 | 57 | 63 | 12 | 0 | 0 | 0 | 2 | 14 | 497 | 35.50 | |||||||||||||||||
Nigel | 43 | 21 | 30 | 58 | 43 | 58 | 39 | 17 | 45 | 89 | 18 | 38 | 3 | 12 | 499 | 41.58 | |||||||||||||||||||
65 | 2318 | 35.66 | |||||||||||||||||||||||||||||||||
Jubilee | Fines | Finishes | Throws | Scores | Average | ||||||||||||||||||||||||||||||
Tim | 55 | 67 | 83 | 15 | 0 | 1 | 5 | 220 | 44.00 | ||||||||||||||||||||||||||
James | 41 | 55 | 98 | 44 | 0 | 4 | 238 | 59.50 | |||||||||||||||||||||||||||
John | 37 | 26 | 30 | 38 | 2 | 4 | 131 | 32.75 | |||||||||||||||||||||||||||
13 | 589 | 45.31 | |||||||||||||||||||||||||||||||||
Summary | Fines | Finishes | Throws | Scores | Average | ||||||||||||||||||||||||||||||
James | 8 | 0.5 | 41 | 1536 | 37.46 | ||||||||||||||||||||||||||||||
John | 10 | 0 | 39 | 1333 | 34.18 | ||||||||||||||||||||||||||||||
Keith | 7 | 1.5 | 40 | 1417 | 35.43 | ||||||||||||||||||||||||||||||
Kevin | 9 | 0.5 | 30 | 988 | 32.93 | ||||||||||||||||||||||||||||||
Nigel | 8 | 1.5 | 31 | 1159 | 37.39 | ||||||||||||||||||||||||||||||
Tim | 8 | 2 | 25 | 951 | 38.04 | ||||||||||||||||||||||||||||||
6.0 | 206 | 7384 | 35.84 | ||||||||||||||||||||||||||||||||
+ 1 bye |