Albany v White Flag (7-6) | |||||||||||||||||||||||||||||||||||
Venue : The Queens Head | |||||||||||||||||||||||||||||||||||
Date: 5th November 2014 | |||||||||||||||||||||||||||||||||||
Team Legs | |||||||||||||||||||||||||||||||||||
Team Leg 1 | Fines | Finishes | Throws | Scores | Average | ||||||||||||||||||||||||||||||
Keith | 21 | 38 | 16 | 12 | 13 | 3 | 5 | 100 | 20.00 | ||||||||||||||||||||||||||
James | 41 | 37 | 30 | 25 | 40 | 2 | 5 | 173 | 34.60 | ||||||||||||||||||||||||||
Ian | 26 | 40 | 17 | 50 | 7 | 2 | 5 | 140 | 28.00 | ||||||||||||||||||||||||||
Tim | 24 | 30 | 45 | 53 | 2 | 4 | 152 | 38.00 | |||||||||||||||||||||||||||
Nigel | 37 | 18 | 33 | 17 | 2 | 4 | 105 | 26.25 | |||||||||||||||||||||||||||
Kevin | 33 | 39 | 26 | 8 | 2 | 4 | 106 | 26.50 | |||||||||||||||||||||||||||
27 | 776 | 28.74 | |||||||||||||||||||||||||||||||||
Team Leg 2 | |||||||||||||||||||||||||||||||||||
Keith | 14 | 12 | 41 | 38 | 2 | 4 | 105 | 26.25 | |||||||||||||||||||||||||||
James | 30 | 45 | 81 | 16 | 2 | 4 | 172 | 43.00 | |||||||||||||||||||||||||||
Ian | 31 | 17 | 24 | 12 | 3 | 4 | 84 | 21.00 | |||||||||||||||||||||||||||
Tim | 30 | 19 | 37 | 0 | 2 | 4 | 86 | 21.50 | |||||||||||||||||||||||||||
Nigel | 81 | 47 | 85 | 0 | 0 | 4 | 213 | 53.25 | |||||||||||||||||||||||||||
Kevin | 39 | 56 | 32 | 4 | 0 | 1 | 4 | 131 | 32.75 | ||||||||||||||||||||||||||
24 | 791 | 32.96 | |||||||||||||||||||||||||||||||||
Team Leg 3 | |||||||||||||||||||||||||||||||||||
Keith | 63 | 35 | 31 | 41 | 0 | 4 | 170 | 42.50 | |||||||||||||||||||||||||||
James | 18 | 45 | 7 | 45 | 2 | 4 | 115 | 28.75 | |||||||||||||||||||||||||||
Kevin | 58 | 26 | 30 | 25 | 2 | 4 | 139 | 34.75 | |||||||||||||||||||||||||||
Tim | 66 | 41 | 45 | 0 | 0 | 4 | 152 | 38.00 | |||||||||||||||||||||||||||
Nigel | 26 | 26 | 7 | 37 | 3 | 4 | 96 | 24.00 | |||||||||||||||||||||||||||
John | 45 | 45 | 35 | 0 | 3 | 125 | 41.67 | ||||||||||||||||||||||||||||
23 | 797 | 34.65 | |||||||||||||||||||||||||||||||||
Summary | Leg 1 | Leg 2 | Leg 3 | Throws | Scores | Average | |||||||||||||||||||||||||||||
Ian | 5 | 140 | 4 | 84 | 0 | 0 | 9 | 224 | 24.89 | ||||||||||||||||||||||||||
James | 5 | 173 | 4 | 172 | 4 | 115 | 13 | 460 | 35.38 | ||||||||||||||||||||||||||
John | 0 | 0 | 0 | 0 | 3 | 125 | 3 | 125 | 41.67 | ||||||||||||||||||||||||||
Keith | 5 | 100 | 4 | 105 | 4 | 170 | 13 | 375 | 28.85 | ||||||||||||||||||||||||||
Kevin | 4 | 106 | 4 | 131 | 4 | 139 | 12 | 376 | 31.33 | ||||||||||||||||||||||||||
Nigel | 4 | 105 | 4 | 213 | 4 | 96 | 12 | 414 | 34.50 | ||||||||||||||||||||||||||
Tim | 4 | 152 | 4 | 86 | 4 | 152 | 12 | 390 | 32.50 | ||||||||||||||||||||||||||
74 | 2364 | 31.95 | |||||||||||||||||||||||||||||||||
Pairs Legs | |||||||||||||||||||||||||||||||||||
Leg 1 | Fines | Finishes | Throws | Scores | Average | ||||||||||||||||||||||||||||||
Nigel | 0 | 32 | 75 | 23 | 32 | 2 | 5 | 162 | 32.40 | ||||||||||||||||||||||||||
John | 0 | 25 | 29 | 81 | 4 | 3 | 0.5 | 5 | 139 | 27.80 | |||||||||||||||||||||||||
Nigel | 0 | 52 | 41 | 54 | 4 | 1 | 0.5 | 5 | 151 | 30.20 | |||||||||||||||||||||||||
John | 6 | 13 | 63 | 68 | 2 | 4 | 150 | 37.50 | |||||||||||||||||||||||||||
19 | 602 | 31.68 | |||||||||||||||||||||||||||||||||
Leg 2 | Fines | Finishes | |||||||||||||||||||||||||||||||||
Keith | 0 | 0 | 0 | 45 | 95 | 40 | 3 | 0.5 | 6 | 180 | 30.00 | ||||||||||||||||||||||||
Kevin | 0 | 0 | 30 | 66 | 25 | 3 | 5 | 121 | 24.20 | ||||||||||||||||||||||||||
Keith | 0 | 0 | 49 | 57 | 49 | 0 | 30 | 2 | 0.5 | 7 | 185 | 26.43 | |||||||||||||||||||||||
Kevin | 0 | 60 | 30 | 26 | 0 | 0 | 3 | 6 | 116 | 19.33 | |||||||||||||||||||||||||
24 | 602 | 25.08 | |||||||||||||||||||||||||||||||||
Leg 3 | Fines | Finishes | |||||||||||||||||||||||||||||||||
Tim | 0 | 0 | 0 | 52 | 21 | 52 | 4 | 6 | 125 | 20.83 | |||||||||||||||||||||||||
James | 0 | 0 | 0 | 45 | 45 | 86 | 3 | 0.5 | 6 | 176 | 29.33 | ||||||||||||||||||||||||
Tim | 0 | 60 | 66 | 0 | 16 | 12 | 0 | 1 | 7 | 154 | 22.00 | ||||||||||||||||||||||||
James | 57 | 22 | 56 | 8 | 0 | 2 | 1 | 6 | 145 | 24.17 | |||||||||||||||||||||||||
Tim | 33 | 18 | 36 | 22 | 0 | 40 | 2 | 0.5 | 6 | 149 | 24.83 | ||||||||||||||||||||||||
James | 22 | 30 | 60 | 40 | 0 | 2 | 5 | 152 | 30.40 | ||||||||||||||||||||||||||
36 | 901 | 25.03 | |||||||||||||||||||||||||||||||||
Singles | Fines | Finishes | Throws | Scores | Average | ||||||||||||||||||||||||||||||
Kevin | 28 | 84 | 105 | 39 | 37 | 29 | 49 | 40 | 33 | 12 | 0 | 25 | 0 | 0 | 0 | 2 | 0 | 18 | 2 | 1 | 18 | 501 | 27.83 | ||||||||||||
John | 31 | 33 | 117 | 45 | 38 | 25 | 79 | 16 | 30 | 31 | 14 | 34 | 4 | 0 | 0 | 2 | 3 | 16 | 499 | 31.19 | |||||||||||||||
Nigel | 108 | 45 | 94 | 22 | 26 | 68 | 52 | 2 | 7 | 415 | 59.29 | ||||||||||||||||||||||||
Tim | 43 | 9 | 30 | 15 | 7 | 11 | 29 | 42 | 58 | 30 | 7 | 10 | 274 | 27.40 | |||||||||||||||||||||
Keith | 29 | 29 | 85 | 79 | 29 | 73 | 47 | 33 | 77 | 0 | 14 | 3 | 1 | 11 | 495 | 45.00 | |||||||||||||||||||
Bye | |||||||||||||||||||||||||||||||||||
62 | 2184 | 35.23 | |||||||||||||||||||||||||||||||||
Jubilee | Fines | Finishes | Throws | Scores | Average | ||||||||||||||||||||||||||||||
Keith | 33 | 76 | 45 | 29 | 42 | 1 | 5 | 225 | 45.00 | ||||||||||||||||||||||||||
Kevin | 45 | 55 | 26 | 45 | 22 | 2 | 5 | 193 | 38.60 | ||||||||||||||||||||||||||
James | 41 | 52 | 22 | 25 | 2 | 4 | 140 | 35.00 | |||||||||||||||||||||||||||
14 | 558 | 39.86 | |||||||||||||||||||||||||||||||||
Summary | Fines | Finishes | Throws | Scores | Average | ||||||||||||||||||||||||||||||
Ian | 5 | 0 | 9 | 224 | 24.89 | ||||||||||||||||||||||||||||||
James | 14 | 0.5 | 34 | 1073 | 31.56 | ||||||||||||||||||||||||||||||
John | 8 | 0.5 | 28 | 913 | 32.61 | ||||||||||||||||||||||||||||||
Keith | 14 | 2 | 42 | 1460 | 34.76 | ||||||||||||||||||||||||||||||
Kevin | 14 | 2 | 46 | 1307 | 28.41 | ||||||||||||||||||||||||||||||
Nigel | 10 | 0.5 | 29 | 1142 | 39.38 | ||||||||||||||||||||||||||||||
Tim | 18 | 0.5 | 41 | 1092 | 26.63 | ||||||||||||||||||||||||||||||
6.0 | 229 | 7211 | 31.49 | ||||||||||||||||||||||||||||||||
+ 1 bye |