Averaged Averages after Deloitte (h) on 29th-Oct-2014
 
Summary Ian James JB John Keith Kevin Mike Nigel Tim Team
Team Legs                    
Throws 18 19 7 48 55 48 19 37 38 289
Scores 650 973 282 1652 2348 1504 651 1407 1450 10917
Average 36.11 51.21 40.29 34.42 42.69 31.33 34.26 38.03 38.16 37.78
Finishes 0 0 0 1 1 0 0 1 0 3
Pairs                   0
Throws 31 16 18 32 51 41 37 41 40 307
Scores 887 504 574 780 1145 945 736 982 1227 7780
Average 28.61 31.50 31.89 24.38 22.45 23.05 19.89 23.95 30.68 25.34
Starting doubles 1 1 0.5 2 2.5 2.5 2.5 0 2.5 14.5
Finishes 0.5 0 0 0 0.5 0.5 0 0 1 2.5
Singles                    
Throws 45 22 44 56 62 66 0 25 43 363
Scores 1599 988 1458 2139 2229 2229 0 1006 1758 13406
Average 35.53 44.91 33.14 38.20 35.95 33.77 0 40.24 40.88 36.93
Finishes 0 1 2 1 1 2 0 1 3 11
Jubilee                    
Throws 6 5 0 7 6 11 16 11 23 85
Scores 182 233 0 111 185 342 522 360 954 2889
Average 30.33 46.60 0 15.86 30.83 31.09 32.63 32.73 41.48 33.99
Finishes 0 0 0 1 0 0 0 1 1 3
Totals                    
Throws 100 62 69 143 174 166 72 114 144 1044
Scores 3318 2698 2314 4682 5907 5020 1909 3755 5389 34992
Average 33.18 43.52 33.54 32.74 33.95 30.24 26.51 32.94 37.42 33.52
Finishes 0.5 1 2 3 2.5 2.5 0 3 5 19.5
Miscellany                    
Fines 36 16 16 48 42 51 20 40 49 318
Season High Score 131 140 85 140 104 100 87 140 121  
Season High Finish 32 0 34 0 22 97 0 42 40  
                     
Throws/Fines Ratio 2.78 3.88 4.31 2.98 4.14 3.25 3.60 2.85 2.94 3.28
Scores/Fines Ratio 92.17 168.63 144.63 97.54 140.64 98.43 95.45 93.88 109.98 110.04