Averaged Averages after Holland Club RS (a) on 22nd-Oct-2014
 
Summary Ian James JB John Keith Kevin Mike Nigel Tim Team
Team Legs                    
Throws 8 8 7 37 43 38 19 37 28 225
Scores 276 427 282 1277 1974 1233 651 1407 1065 8592
Average 34.50 53.38 40.29 34.51 45.91 32.45 34.26 38.03 38.04 38.19
Finishes 0 0 0 1 1 0 0 1 0 3
Pairs                   0
Throws 24 10 18 32 44 19 17 41 31 236
Scores 597 180 574 780 957 435 348 982 913 5766
Average 24.88 18.00 31.89 24.38 21.75 22.89 20.47 23.95 29.45 24.43
Starting doubles 0.5 1 0.5 2 1.5 1.5 2 0 2 11
Finishes 0.5 0 0 0 0.5 0 0 0 0 1
Singles                    
Throws 39 12 44 42 52 48 0 25 30 292
Scores 1409 487 1458 1643 1878 1744 0 1006 1257 10882
Average 36.13 40.58 33.14 39.12 36.12 36.33 0 40.24 41.90 37.27
Finishes 0 0 2 1 1 2 0 1 2 9
Jubilee                    
Throws 6 0 0 7 6 11 11 11 17 69
Scores 182 0 0 111 185 342 331 360 777 2288
Average 30.33 0 0 15.86 30.83 31.09 30.09 32.73 45.71 33.16
Finishes 0 0 0 1 0 0 0 1 0 2
Totals                    
Throws 77 30 69 118 145 116 47 114 106 822
Scores 2464 1094 2314 3811 4994 3754 1330 3755 4012 27528
Average 32.00 36.47 33.54 32.30 34.44 32.36 28.30 32.94 37.85 33.49
Finishes 0.5 0 2 3 2.5 2 0 3 2 15
Miscellany                    
Fines 30 11 16 42 36 40 15 40 38 268
Season High Score 92 85 85 100 104 100 87 140 121  
Season High Finish 32 0 34 0 22 97 0 42 36  
                     
Throws/Fines Ratio 2.57 2.73 4.31 2.81 4.03 2.90 3.13 2.85 2.79 3.07
Scores/Fines Ratio 82.13 99.45 144.63 90.74 138.72 93.85 88.67 93.88 105.58 102.72