Averaged Averages after Greyhound (h) on 15th-Oct-2014
 
Summary Ian JB John Keith Kevin Mike Nigel Tim Team
Team Legs                  
Throws 8 7 27 32 27 19 29 20 169
Scores 276 282 912 1457 941 651 1034 819 6372
Average 34.50 40.29 33.78 45.53 34.85 34.26 35.66 40.95 37.70
Finishes 0 0 0 0 0 0 1 0 1
Pairs                 0
Throws 15 18 32 36 19 10 30 21 181
Scores 387 574 780 806 435 226 800 531 4539
Average 25.80 31.89 24.38 22.39 22.89 22.60 26.67 25.29 25.08
Starting doubles 0.5 0.5 2 1 1.5 2 0 1 8.5
Finishes 0.5 0 0 0.5 0 0 0 0 1
Singles                  
Throws 26 44 32 43 36 0 25 19 225
Scores 926 1458 1142 1425 1276 0 1006 756 7989
Average 35.62 33.14 35.69 33.14 35.44 0 40.24 39.79 35.51
Finishes 0 2 0 1 2 0 1 1 7
Jubilee                  
Throws 6 0 0 6 11 5 11 10 49
Scores 182 0 0 185 342 165 360 467 1701
Average 30.33 0 0 30.83 31.09 33.00 32.73 46.70 34.71
Finishes 0 0 0 0 0 0 1 0 1
Totals                  
Throws 55 69 91 117 93 34 95 70 624
Scores 1771 2314 2834 3873 2994 1042 3200 2573 20601
Average 32.20 33.54 31.14 33.10 32.19 30.65 33.68 36.76 33.01
Finishes 0.5 2 0 1.5 2 0 3 1 10
Miscellany                  
Fines 24 16 33 28 33 11 28 25 198
Season High Score 62 85 93 97 100 87 98 104  
Season High Finish 0 34 0 22 97 0 42 36  
                   
Throws/Fines Ratio 2.29 4.31 2.76 4.18 2.82 3.09 3.39 2.80 3.15
Scores/Fines Ratio 73.79 144.63 85.88 138.32 90.73 94.73 114.29 102.92 104.05