Averaged Averages after XLT (a) on 8th-Oct-2014
 
Summary Ian JB John Keith Kevin Mike Nigel Tim Team
Team Legs                  
Throws 0 0 17 22 19 19 21 20 118
Scores 0 0 527 1089 608 651 789 819 4483
Average 0 0 31.00 49.50 32.00 34.26 37.57 40.95 37.99
Finishes 0 0 0 0 0 0 1 0 1
Pairs                 0
Throws 0 10 19 22 19 10 16 21 117
Scores 0 345 337 374 435 226 366 531 2614
Average 0 34.50 17.74 17.00 22.89 22.60 22.88 25.29 22.34
Starting doubles 0 0.5 1 0.5 1.5 1 0 1 5.5
Finishes 0 0 0 0 0 0 0 0 0
Singles                  
Throws 14 32 25 23 20 0 11 19 144
Scores 497 999 926 924 800 0 501 756 5403
Average 35.50 31.22 37.04 40.17 40.00 0 45.55 39.79 37.52
Finishes 0 2 0 1 1 0 1 1 6
Jubilee                  
Throws 0 0 0 6 4 5 4 10 29
Scores 0 0 0 185 132 165 150 467 1099
Average 0 0 0 30.83 33.00 33.00 37.50 46.70 37.90
Finishes 0 0 0 0 0 0 0 0 0
Totals                  
Throws 14 42 61 73 62 34 52 70 408
Scores 497 1344 1790 2572 1975 1042 1806 2573 13599
Average 35.50 32.00 29.34 35.23 31.85 30.65 34.73 36.76 33.33
Finishes 0 2 0 1 1 0 2 1 7
Miscellany                  
Fines 4 9 23 19 22 11 14 25 127
Season High Score 62 85 93 97 100 87 98 104  
Season High Finish 0 34 0 22 97 0 42 36  
                   
Throws/Fines Ratio 3.50 4.67 2.65 3.84 2.82 3.09 3.71 2.80 3.21
Scores/Fines Ratio 124.25 149.33 77.83 135.37 89.77 94.73 129.00 102.92 107.08