Averaged Averages after White Flag (a) on 16-Apr-2014 (end-of season).
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 167 203 53 206 199 199 208 1287
Scores 1199 211 420 5634 7348 2163 7254 7346 6984 8236 46795
Average 34.26 26.38 46.67 33.74 36.20 40.81 35.21 36.91 35.10 39.60 36.36
Finishes 0 0 0 3 1 2 2 4 2 3 17
Pairs                     0
Throws 23 6 10 206 232 99 233 246 227 253 1535
Scores 824 89 250 4844 5734 2774 6121 4808 5530 5654 36628
Average 35.83 14.83 25.00 23.51 24.72 28.02 26.27 19.54 24.36 22.35 23.86
Starting doubles 3 0 0.5 8.5 9 5.5 10.5 10.5 11.5 12.5 71.5
Finishes 0 0 0 3.5 5 1.5 4.5 2.5 2.5 6 25.5
Singles                      
Throws 31 14 15 218 248 91 237 224 254 239 1571
Scores 1387 374 497 7201 8471 3699 8978 8152 8861 8883 56503
Average 44.74 26.71 33.13 33.03 34.16 40.65 37.88 36.39 34.89 37.17 35.97
Finishes 1 0 0 3 8 5 11 7 11 9 55
Jubilee                      
Throws 4 0 0 20 36 16 62 45 69 63 315
Scores 129 0 0 621 1074 583 2459 1864 2104 2356 11190
Average 32.25 0 0 31.05 29.83 36.44 39.66 41.42 30.49 37.40 35.52
Finishes 0 0 0 0 0 1 0 2 1 1 5
Totals                      
Throws 93 28 34 611 719 259 738 714 749 763 4708
Scores 3539 674 1167 18300 22627 9219 24812 22170 23479 25129 151116
Average 38.05 24.07 34.32 29.95 31.47 35.59 33.62 31.05 31.35 32.93 32.10
Finishes 1 0 0 9.5 14 9.5 17.5 15.5 16.5 19 102.5
Miscellany                      
Fines 33 18 11 226 240 70 203 254 251 235 1541
Season High Score 108 68 93 114 140 125 130 140 140 140  
Season High Finish 108 0 0 46 40 35 62 108 80 105  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.70 3.00 3.70 3.64 2.81 2.98 3.25 3.06
Scores/Fines Ratio 107.24 37.44 106.09 80.97 94.28 131.70 122.23 87.28 93.54 106.93 98.06