Averaged Averages after BIS (h) on 9-Apr-2014
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 167 193 44 195 188 191 198 1228
Scores 1199 211 420 5634 6827 1698 6837 7054 6772 7897 44549
Average 34.26 26.38 46.67 33.74 35.37 38.59 35.06 37.52 35.46 39.88 36.28
Finishes 0 0 0 3 1 2 2 3 2 3 16
Pairs                     0
Throws 23 6 10 206 219 84 227 238 217 242 1472
Scores 824 89 250 4844 5215 2481 6011 4666 5345 5237 34962
Average 35.83 14.83 25.00 23.51 23.81 29.54 26.48 19.61 24.63 21.64 23.75
Starting doubles 3 0 0.5 8.5 8.5 4.5 10 10.5 11.5 11.5 68.5
Finishes 0 0 0 3.5 5 1 4.5 2.5 2.5 5 24
Singles                      
Throws 31 14 15 218 236 81 224 212 232 233 1496
Scores 1387 374 497 7201 8018 3248 8477 7763 8360 8716 54041
Average 44.74 26.71 33.13 33.03 33.97 40.10 37.84 36.62 36.03 37.41 36.12
Finishes 1 0 0 3 8 5 10 7 10 9 53
Jubilee                      
Throws 4 0 0 20 36 16 59 42 67 63 307
Scores 129 0 0 621 1074 583 2300 1764 2024 2356 10851
Average 32.25 0 0 31.05 29.83 36.44 38.98 42.00 30.21 37.40 35.35
Finishes 0 0 0 0 0 1 0 2 1 1 5
Totals                      
Throws 93 28 34 611 684 225 705 680 707 736 4503
Scores 3539 674 1167 18300 21134 8010 23625 21247 22501 24206 144403
Average 38.05 24.07 34.32 29.95 30.90 35.60 33.51 31.25 31.83 32.89 32.07
Finishes 1 0 0 9.5 14 9 16.5 14.5 15.5 18 98
Miscellany                      
Fines 33 18 11 226 231 61 188 235 238 225 1466
Season High Score 108 68 93 114 140 95 130 140 140 140  
Season High Finish 108 0 0 46 40 35 62 108 80 105  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.70 2.96 3.69 3.75 2.89 2.97 3.27 3.07
Scores/Fines Ratio 107.24 37.44 106.09 80.97 91.49 131.31 125.66 90.41 94.54 107.58 98.50