Averaged Averages after White Flag (h) on 7-Apr-2014
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 159 183 44 184 177 182 188 1169
Scores 1199 211 420 5331 6404 1698 6386 6619 6353 7568 42189
Average 34.26 26.38 46.67 33.53 34.99 38.59 34.71 37.40 34.91 40.26 36.09
Finishes 0 0 0 3 1 2 2 3 1 2 14
Pairs                     0
Throws 23 6 10 193 204 84 215 221 200 230 1386
Scores 824 89 250 4594 4863 2481 5794 4462 5181 4897 33435
Average 35.83 14.83 25.00 23.80 23.84 29.54 26.95 20.19 25.91 21.29 24.12
Starting doubles 3 0 0.5 8.5 7.5 4.5 10 9.5 11.5 10 65
Finishes 0 0 0 3.5 4 1 4.5 2.5 2.5 4.5 22.5
Singles                      
Throws 31 14 15 196 225 81 208 201 223 225 1419
Scores 1387 374 497 6700 7575 3248 7976 7367 8031 8409 51564
Average 44.74 26.71 33.13 34.18 33.67 40.10 38.35 36.65 36.01 37.37 36.34
Finishes 1 0 0 2 8 5 9 7 10 9 51
Jubilee                      
Throws 4 0 0 20 36 16 53 36 61 63 289
Scores 129 0 0 621 1074 583 2085 1543 1859 2356 10250
Average 32.25 #DIV/0! #DIV/0! 31.05 29.83 36.44 39.34 42.86 30.48 37.40 35.47
Finishes 0 0 0 0 0 1 0 1 1 1 4
Totals                      
Throws 93 28 34 568 648 225 660 635 666 706 4263
Scores 3539 674 1167 17246 19916 8010 22241 19991 21424 23230 137438
Average 38.05 24.07 34.32 30.36 30.73 35.60 33.70 31.48 32.17 32.90 32.24
Finishes 1 0 0 8.5 13 9 15.5 13.5 14.5 16.5 91.5
Miscellany                      
Fines 33 18 11 208 214 61 178 218 224 211 1376
Season High Score 108 68 93 114 140 95 130 140 140 140  
Season High Finish 108 0 0 46 40 35 62 108 80 105  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.73 3.03 3.69 3.71 2.91 2.97 3.35 3.10
Scores/Fines Ratio 107.24 37.44 106.09 82.91 93.07 131.31 124.95 91.70 95.64 110.09 99.88