Averaged Averages after Holland Club (h) on 2-Apr-2014
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 148 172 32 184 163 171 177 1099
Scores 1199 211 420 5033 6023 1295 6386 6150 6071 7145 39933
Average 34.26 26.38 46.67 34.01 35.02 40.47 34.71 37.73 35.50 40.37 36.34
Finishes 0 0 0 3 1 1 2 2 1 2 12
Pairs                     0
Throws 23 6 10 183 197 74 215 213 188 219 1328
Scores 824 89 250 4267 4593 2117 5794 4234 4861 4659 31688
Average 35.83 14.83 25.00 23.32 23.31 28.61 26.95 19.88 25.86 21.27 23.86
Starting doubles 3 0 0.5 8 6.5 3.5 10 9.5 10.5 10 61.5
Finishes 0 0 0 3.5 4 1 4.5 2.5 2 3.5 21
Singles                      
Throws 31 14 15 187 209 67 208 180 208 212 1331
Scores 1387 374 497 6472 7088 2747 7976 6866 7525 7908 48840
Average 44.74 26.71 33.13 34.61 33.91 41.00 38.35 38.14 36.18 37.30 36.69
Finishes 1 0 0 2 8 4 9 6 9 8 47
Jubilee                      
Throws 4 0 0 20 36 16 53 32 57 59 277
Scores 129 0 0 621 1074 583 2085 1341 1695 2155 9683
Average 32.25 0 0 31.05 29.83 36.44 39.34 41.91 29.74 36.53 34.96
Finishes 0 0 0 0 0 1 0 1 1 1 4
Totals                      
Throws 93 28 34 538 614 189 660 588 624 667 4035
Scores 3539 674 1167 16393 18778 6742 22241 18591 20152 21867 130144
Average 38.05 24.07 34.32 30.47 30.58 35.67 33.70 31.62 32.29 32.78 32.25
Finishes 1 0 0 8.5 13 7 15.5 11.5 13 14.5 84
Miscellany                      
Fines 33 18 11 193 197 52 178 205 202 201 1290
Season High Score 108 68 93 114 140 95 130 140 140 140  
Season High Finish 108 0 0 46 40 35 62 108 80 105  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.79 3.12 3.63 3.71 2.87 3.09 3.32 3.13
Scores/Fines Ratio 107.24 37.44 106.09 84.94 95.32 129.65 124.95 90.69 99.76 108.79 100.89