Averaged Averages after Deloitte (a) on 26-Mar-2014
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 138 159 32 171 152 159 166 1029
Scores 1199 211 420 4619 5659 1295 5848 5839 5765 6696 37551
Average 34.26 26.38 46.67 33.47 35.59 40.47 34.20 38.41 36.26 40.34 36.49
Finishes 0 0 0 3 1 1 2 2 1 2 12
Pairs                     0
Throws 23 6 10 174 181 74 199 206 180 210 1263
Scores 824 89 250 4197 4355 2117 5454 4171 4742 4440 30639
Average 35.83 14.83 25.00 24.12 24.06 28.61 27.41 20.25 26.34 21.14 24.26
Starting doubles 3 0 0.5 8 6 3.5 9.5 9.5 10 9.5 59.5
Finishes 0 0 0 3.5 4 1 4.5 2.5 2 3.5 21
Singles                      
Throws 31 14 15 173 188 67 194 171 196 192 1241
Scores 1387 374 497 5971 6587 2747 7475 6562 7024 7407 46031
Average 44.74 26.71 33.13 34.51 35.04 41.00 38.53 38.37 35.84 38.58 37.09
Finishes 1 0 0 1 7 4 8 6 8 7 42
Jubilee                      
Throws 4 0 0 20 26 16 42 32 47 59 246
Scores 129 0 0 621 920 583 1813 1341 1522 2155 9084
Average 32.25 0 0 31.05 35.38 36.44 43.17 41.91 32.38 36.53 36.93
Finishes 0 0 0 0 0 1 0 1 1 1 4
Totals                      
Throws 93 28 34 505 554 189 606 561 582 627 3779
Scores 3539 674 1167 15408 17521 6742 20590 17913 19053 20698 123305
Average 38.05 24.07 34.32 30.51 31.63 35.67 33.98 31.93 32.74 33.01 32.63
Finishes 1 0 0 7.5 12 7 14.5 11.5 12 13.5 79
Miscellany                      
Fines 33 18 11 179 181 52 169 191 187 191 1212
Season High Score 108 68 93 114 140 95 130 140 140 140  
Season High Finish 108 0 0 40 40 35 62 108 80 105  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.82 3.06 3.63 3.59 2.94 3.11 3.28 3.12
Scores/Fines Ratio 107.24 37.44 106.09 86.08 96.80 129.65 121.83 93.79 101.89 108.37 101.74