Averaged Averages after Yesterday's Men (a) on 12-Mar-2014
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 121 142 28 149 133 140 146 911
Scores 1199 211 420 4047 5037 1147 5124 5014 5153 5782 33134
Average 34.26 26.38 46.67 33.45 35.47 40.96 34.39 37.70 36.81 39.60 36.37
Finishes 0 0 0 2 1 1 2 2 1 2 11
Pairs                     0
Throws 23 6 10 158 153 59 170 180 163 178 1100
Scores 824 89 250 3966 3565 1648 4574 3697 4393 3879 26885
Average 35.83 14.83 25.00 25.10 23.30 27.93 26.91 20.54 26.95 21.79 24.44
Starting doubles 3 0 0.5 8 4.5 3 8 8 9 8 52
Finishes 0 0 0 3.5 3 1 3.5 2.5 2 2.5 18
Singles                      
Throws 31 14 15 156 156 55 177 151 183 168 1106
Scores 1387 374 497 5230 5589 2276 6739 5824 6563 6573 41052
Average 44.74 26.71 33.13 33.53 35.83 41.38 38.07 38.57 35.86 39.13 37.12
Finishes 1 0 0 1 6 3 8 5 8 6 38
Jubilee                      
Throws 4 0 0 20 22 16 37 27 42 50 218
Scores 129 0 0 621 823 583 1587 1099 1420 1722 7984
Average 32.25 0 0 31.05 37.41 36.44 42.89 40.70 33.81 34.44 36.62
Finishes 0 0 0 0 0 1 0 1 0 1 3
Totals                      
Throws 93 28 34 455 473 158 533 491 528 542 3335
Scores 3539 674 1167 13864 15014 5654 18024 15634 17529 17956 109055
Average 38.05 24.07 34.32 30.47 31.74 35.78 33.82 31.84 33.20 33.13 32.70
Finishes 1 0 0 6.5 10 6 13.5 10.5 11 11.5 70
Miscellany                      
Fines 33 18 11 162 158 42 142 167 168 166 1067
Season High Score 108 68 93 95 140 95 126 140 140 140  
Season High Finish 108 0 0 40 37 22 62 108 80 105  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.81 2.99 3.76 3.75 2.94 3.14 3.27 3.13
Scores/Fines Ratio 107.24 37.44 106.09 85.58 95.03 134.62 126.93 93.62 104.34 108.17 102.21