Averaged Averages after Ship & Shovell (h) on 12-Feb-2014
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 113 132 28 139 125 131 137 857
Scores 1199 211 420 3798 4632 1147 4746 4595 4898 5282 30928
Average 34.26 26.38 46.67 33.61 35.09 40.96 34.14 36.76 37.39 38.55 36.09
Finishes 0 0 0 2 0 1 2 2 1 2 10
Pairs                     0
Throws 23 6 10 151 145 59 160 166 155 164 1039
Scores 824 89 250 3860 3333 1648 4455 3428 4276 3756 25919
Average 35.83 14.83 25.00 25.56 22.99 27.93 27.84 20.65 27.59 22.90 24.95
Starting doubles 3 0 0.5 7.5 4 3 7.5 7 9 8 49.5
Finishes 0 0 0 3.5 3 1 3.5 2.5 2 2.5 18
Singles                      
Throws 31 14 15 145 143 55 167 142 173 158 1043
Scores 1387 374 497 4879 5135 2276 6238 5325 6062 6072 38245
Average 44.74 26.71 33.13 33.65 35.91 41.38 37.35 37.50 35.04 38.43 36.67
Finishes 1 0 0 1 6 3 7 5 7 5 35
Jubilee                      
Throws 4 0 0 20 22 16 27 27 32 40 188
Scores 129 0 0 621 823 583 1336 1099 1213 1581 7385
Average 32.25 0 0 31.05 37.41 36.44 49.48 40.70 37.91 39.53 39.28
Finishes 0 0 0 0 0 1 0 1 0 1 3
Totals                      
Throws 93 28 34 429 442 158 493 460 491 499 3127
Scores 3539 674 1167 13158 13923 5654 16775 14447 16449 16691 102477
Average 38.05 24.07 34.32 30.67 31.50 35.78 34.03 31.41 33.50 33.45 32.77
Finishes 1 0 0 6.5 9 6 12.5 10.5 10 10.5 66
Miscellany                      
Fines 33 18 11 148 147 42 133 156 153 150 991
Season High Score 108 68 93 95 121 95 126 140 140 140  
Season High Finish 108 0 0 40 37 22 62 108 80 40  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.90 3.01 3.76 3.71 2.95 3.21 3.33 3.16
Scores/Fines Ratio 107.24 37.44 106.09 88.91 94.71 134.62 126.13 92.61 107.51 111.27 103.41