Averaged Averages after BIS (a) on 29-Jan-2014
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 102 120 28 127 115 119 125 788
Scores 1199 211 420 3564 4210 1147 4270 4142 4526 4834 28523
Average 34.26 26.38 46.67 34.94 35.08 40.96 33.62 36.02 38.03 38.67 36.20
Finishes 0 0 0 2 0 1 2 1 1 1 8
Pairs                     0
Throws 23 6 10 133 128 59 148 156 144 154 961
Scores 824 89 250 3373 2924 1648 4123 3165 4015 3465 23876
Average 35.83 14.83 25.00 25.36 22.84 27.93 27.86 20.29 27.88 22.50 24.84
Starting doubles 3 0 0.5 6 4 3 7 7 8.5 7 46
Finishes 0 0 0 3 2.5 1 3.5 2.5 2 2.5 17
Singles                      
Throws 31 14 15 132 133 55 156 124 157 145 962
Scores 1387 374 497 4516 4745 2276 5737 4824 5561 5571 35488
Average 44.74 26.71 33.13 34.21 35.68 41.38 36.78 38.90 35.42 38.42 36.89
Finishes 1 0 0 1 6 3 6 4 6 4 31
Jubilee                      
Throws 4 0 0 20 22 16 27 21 32 34 176
Scores 129 0 0 621 823 583 1336 934 1213 1388 7027
Average 32.25 0 0 31.05 37.41 36.44 49.48 44.48 37.91 40.82 39.93
Finishes 0 0 0 0 0 1 0 1 0 1 3
Totals                      
Throws 93 28 34 387 403 158 458 416 452 458 2887
Scores 3539 674 1167 12074 12702 5654 15466 13065 15315 15258 94914
Average 38.05 24.07 34.32 31.20 31.52 35.78 33.77 31.41 33.88 33.31 32.88
Finishes 1 0 0 6 8.5 6 11.5 8.5 9 8.5 59
Miscellany                      
Fines 33 18 11 136 133 42 125 146 146 140 930
Season High Score 108 68 93 95 121 95 126 140 140 140  
Season High Finish 108 0 0 40 37 22 62 108 80 40  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.85 3.03 3.76 3.66 2.85 3.10 3.27 3.10
Scores/Fines Ratio 107.24 37.44 106.09 88.78 95.50 134.62 123.73 89.49 104.90 108.99 102.06