Averaged Averages after Holland Club (a) on 22-Jan-2014
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 95 108 24 113 101 108 114 715
Scores 1199 211 420 3416 3734 987 3755 3749 4205 4466 26142
Average 34.26 26.38 46.67 35.96 34.57 41.13 33.23 37.12 38.94 39.18 36.56
Finishes 0 0 0 2 0 1 2 0 1 1 7
Pairs                     0
Throws 23 6 10 116 128 40 139 139 127 145 873
Scores 824 89 250 2971 2924 1171 3968 2803 3608 3200 21808
Average 35.83 14.83 25.00 25.61 22.84 29.28 28.55 20.17 28.41 22.07 24.98
Starting doubles 3 0 0.5 5 4 2.5 7 7 7 6 42
Finishes 0 0 0 2.5 2.5 0.5 3.5 2 2 2.5 15.5
Singles                      
Throws 31 14 15 132 122 45 148 114 147 133 901
Scores 1387 374 497 4516 4244 1862 5381 4426 5142 5070 32899
Average 44.74 26.71 33.13 34.21 34.79 41.38 36.36 38.82 34.98 38.12 36.51
Finishes 1 0 0 1 5 3 6 4 6 3 29
Jubilee                      
Throws 4 0 0 16 19 16 27 21 32 30 165
Scores 129 0 0 483 719 583 1336 934 1213 1166 6563
Average 32.25 0 0 30.19 37.84 36.44 49.48 44.48 37.91 38.87 39.78
Finishes 0 0 0 0 0 1 0 1 0 1 3
Totals                      
Throws 93 28 34 359 377 125 427 375 414 422 2654
Scores 3539 674 1167 11386 11621 4603 14440 11912 14168 13902 87412
Average 38.05 24.07 34.32 31.72 30.82 36.82 33.82 31.77 34.22 32.94 32.94
Finishes 1 0 0 5.5 7.5 5.5 11.5 7 9 7.5 54.5
Miscellany                      
Fines 33 18 11 124 125 32 114 126 130 131 844
Season High Score 108 68 93 95 121 95 126 140 140 140  
Season High Finish 108 0 0 40 32 0 62 108 80 40  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.90 3.02 3.91 3.75 2.98 3.18 3.22 3.14
Scores/Fines Ratio 107.24 37.44 106.09 91.82 92.97 143.84 126.67 94.54 108.98 106.12 103.57