Averaged Averages after Deloitte (h) on 15-Jan-2014
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 89 99 21 103 92 99 105 660
Scores 1199 211 420 3209 3398 864 3334 3419 3874 3986 23914
Average 34.26 26.38 46.67 36.06 34.32 41.14 32.37 37.16 39.13 37.96 36.23
Finishes 0 0 0 2 0 1 2 0 1 1 7
Pairs                     0
Throws 23 6 10 107 117 31 126 129 127 136 812
Scores 824 89 250 2653 2562 896 3439 2603 3608 2873 19797
Average 35.83 14.83 25.00 24.79 21.90 28.90 27.29 20.18 28.41 21.13 24.38
Starting doubles 3 0 0.5 4.5 4 1.5 5.5 6.5 7 6 38.5
Finishes 0 0 0 2.5 2.5 0.5 2.5 2 2 1.5 13.5
Singles                      
Throws 31 14 15 132 106 34 131 101 133 121 818
Scores 1387 374 497 4516 3743 1393 4880 3925 4641 4585 29941
Average 44.74 26.71 33.13 34.21 35.31 40.97 37.25 38.86 34.89 37.89 36.60
Finishes 1 0 0 1 4 2 5 3 5 3 24
Jubilee                      
Throws 4 0 0 11 19 10 21 21 32 30 148
Scores 129 0 0 345 719 407 1056 934 1213 1166 5969
Average 32.25 0 0 31.36 37.84 40.70 50.29 44.48 37.91 38.87 40.33
Finishes 0 0 0 0 0 0 0 1 0 1 2
Totals                      
Throws 93 28 34 339 341 96 381 343 391 392 2438
Scores 3539 674 1167 10723 10422 3560 12709 10881 13336 12610 79621
Average 38.05 24.07 34.32 31.63 30.56 37.08 33.36 31.72 34.11 32.17 32.66
Finishes 1 0 0 5.5 6.5 3.5 9.5 6 8 6.5 46.5
Miscellany                      
Fines 33 18 11 117 119 24 109 114 122 123 790
Season High Score 108 68 93 95 121 95 126 140 140 115  
Season High Finish 108 0 0 40 32 0 62 108 80 32  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.90 2.87 4.00 3.50 3.01 3.20 3.19 3.09
Scores/Fines Ratio 107.24 37.44 106.09 91.65 87.58 148.33 116.60 95.45 109.31 102.52 100.79