Averaged Averages after Shoe-Inns (a) on 8-Jan-2014
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 81 90 10 92 92 90 95 602
Scores 1199 211 420 2949 3057 403 3031 3419 3439 3525 21653
Average 34.26 26.38 46.67 36.41 33.97 40.30 32.95 37.16 38.21 37.11 35.97
Finishes 0 0 0 2 0 0 2 0 1 1 6
Pairs                     0
Throws 23 6 10 91 109 19 109 129 120 126 742
Scores 824 89 250 2172 2371 618 3067 2603 3384 2566 17944
Average 35.83 14.83 25.00 23.87 21.75 32.53 28.14 20.18 28.20 20.37 24.18
Starting doubles 3 0 0.5 3.5 4 1 5 6.5 6 5.5 35
Finishes 0 0 0 1.5 2.5 0.5 2.5 2 2 1.5 12.5
Singles                      
Throws 31 14 15 116 96 21 115 101 117 111 737
Scores 1387 374 497 3969 3346 892 4395 3925 4134 4169 27088
Average 44.74 26.71 33.13 34.22 34.85 42.48 38.22 38.86 35.33 37.56 36.75
Finishes 1 0 0 1 4 1 5 3 4 3 22
Jubilee                      
Throws 4 0 0 11 19 4 21 21 26 24 130
Scores 129 0 0 345 719 215 1056 934 979 991 5368
Average 32.25 0 0 31.36 37.84 53.75 50.29 44.48 37.65 41.29 41.29
Finishes 0 0 0 0 0 0 0 1 0 0 1
Totals                      
Throws 93 28 34 299 314 54 337 343 353 356 2211
Scores 3539 674 1167 9435 9493 2128 11549 10881 11936 11251 72053
Average 38.05 24.07 34.32 31.56 30.23 39.41 34.27 31.72 33.81 31.60 32.59
Finishes 1 0 0 4.5 6.5 1.5 9.5 6 7 5.5 41.5
Miscellany                      
Fines 33 18 11 108 108 15 98 114 113 115 733
Season High Score 108 68 93 95 121 95 126 140 140 115  
Season High Finish 108 0 0 40 32 0 62 108 80 32  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.77 2.91 3.60 3.44 3.01 3.12 3.10 3.02
Scores/Fines Ratio 107.24 37.44 106.09 87.36 87.90 141.87 117.85 95.45 105.63 97.83 98.30