Averaged Averages after Yesterday's Men (h) on 27-Nov-2013
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 76 81 8 83 83 82 87 552
Scores 1199 211 420 2774 2785 303 2739 3105 3131 3172 19839
Average 34.26 26.38 46.67 36.50 34.38 37.88 33.00 37.41 38.18 36.46 35.94
Finishes 0 0 0 2 0 0 2 0 1 1 6
Pairs                     0
Throws 23 6 10 75 109 7 96 113 110 117 666
Scores 824 89 250 1836 2371 321 2756 2361 2986 2362 16156
Average 35.83 14.83 25.00 24.48 21.75 45.86 28.71 20.89 27.15 20.19 24.26
Starting doubles 3 0 0.5 3 4 0.5 4 6 5 5.5 31.5
Finishes 0 0 0 0.5 2.5 0 2.5 2 1.5 1 10
Singles                      
Throws 31 14 15 99 84 8 105 101 111 101 669
Scores 1387 374 497 3470 2845 391 3960 3925 3850 3731 24430
Average 44.74 26.71 33.13 35.05 33.87 48.88 37.71 38.86 34.68 36.94 36.52
Finishes 1 0 0 1 3 0 5 3 4 3 20
Jubilee                      
Throws 4 0 0 11 15 0 21 18 26 24 119
Scores 129 0 0 345 607 0 1056 873 979 991 4980
Average 32.25 0 0 31.36 40.47 0 50.29 48.50 37.65 41.29 41.85
Finishes 0 0 0 0 0 0 0 1 0 0 1
Totals                      
Throws 93 28 34 261 289 23 305 315 329 329 2006
Scores 3539 674 1167 8425 8608 1015 10511 10264 10946 10256 65405
Average 38.05 24.07 34.32 32.28 29.79 44.13 34.46 32.58 33.27 31.17 32.60
Finishes 1 0 0 3.5 5.5 0 9.5 6 6.5 5 37
Miscellany                      
Fines 33 18 11 100 103 6 84 101 107 107 670
Season High Score 108 68 93 95 121 95 126 140 140 115  
Season High Finish 108 0 0 40 32 0 62 108 80 32  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.61 2.81 3.83 3.63 3.12 3.07 3.07 2.99
Scores/Fines Ratio 107.24 37.44 106.09 84.25 83.57 169.17 125.13 101.62 102.30 95.85 97.62