Averaged Averages after Ship and Shovell (a) on 20-Nov-2013
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 9 68 72 0 83 72 73 78 498
Scores 1199 211 420 2379 2537 0 2739 2689 2767 2812 17753
Average 34.26 26.38 46.67 34.99 35.24 0 33.00 37.35 37.90 36.05 35.65
Finishes 0 0 0 2 0 0 2 0 1 1 6
Pairs                     0
Throws 23 6 10 68 109 0 87 105 103 108 619
Scores 824 89 250 1703 2371 0 2600 2164 2699 2222 14922
Average 35.83 14.83 25.00 25.04 21.75 0 29.89 20.61 26.20 20.57 24.11
Starting doubles 3 0 0.5 2.5 4 0 3.5 5.5 4.5 5.5 29
Finishes 0 0 0 0.5 2.5 0 2.5 2 1.5 1 10
Singles                      
Throws 31 14 15 86 84 0 96 90 98 92 606
Scores 1387 374 497 3001 2845 0 3459 3424 3354 3417 21758
Average 44.74 26.71 33.13 34.90 33.87 0 36.03 38.04 34.22 37.14 35.90
Finishes 1 0 0 1 3 0 4 2 3 3 17
Jubilee                      
Throws 4 0 0 11 15 0 18 15 23 24 110
Scores 129 0 0 345 607 0 932 733 797 991 4534
Average 32.25 0 0 31.36 40.47 0 51.78 48.87 34.65 41.29 41.22
Finishes 0 0 0 0 0 0 0 1 0 0 1
Totals                      
Throws 93 28 34 233 280 0 284 282 297 302 1833
Scores 3539 674 1167 7428 8360 0 9730 9010 9617 9442 58967
Average 38.05 24.07 34.32 31.88 29.86 0 34.26 31.95 32.38 31.26 32.17
Finishes 1 0 0 3.5 5.5 0 8.5 5 5.5 5 34
Miscellany                      
Fines 33 18 11 88 98 0 78 92 99 94 611
Season High Score 108 68 93 92 121 0 126 140 140 115  
Season High Finish 108 0 0 40 32 0 62 108 80 32  
                       
Throws/Fines Ratio 2.82 1.56 3.09 2.65 2.86 0 3.64 3.07 3.00 3.21 3.00
Scores/Fines Ratio 107.24 37.44 106.09 84.41 85.31 0 124.74 97.93 97.14 100.45 96.51