Averaged Averages after White Flag (a) on 13-Nov-2013
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 0 60 63 0 72 63 64 78 443
Scores 1199 211 0 2187 2165 0 2283 2263 2322 2812 15442
Average 34.26 26.38 0 36.45 34.37 0 31.71 35.92 36.28 36.05 34.86
Finishes 0 0 0 2 0 0 1 0 1 1 5
Pairs                     0
Throws 23 6 0 56 91 0 75 91 84 108 534
Scores 824 89 0 1422 2145 0 2250 1949 2357 2222 13258
Average 35.83 14.83 0 25.39 23.57 0 30.00 21.42 28.06 20.57 24.83
Starting doubles 3 0 0 1.5 3.5 0 3 5.5 4 5.5 26
Finishes 0 0 0 0.5 2.5 0 1.5 2 1.5 1 9
Singles                      
Throws 31 14 0 76 73 0 79 75 85 92 525
Scores 1387 374 0 2533 2344 0 2958 2927 2853 3417 18793
Average 44.74 26.71 0 33.33 32.11 0 37.44 39.03 33.56 37.14 35.80
Finishes 1 0 0 1 2 0 3 2 2 3 14
Jubilee                      
Throws 4 0 0 11 12 0 14 15 19 24 99
Scores 129 0 0 345 463 0 767 733 579 991 4007
Average 32.25 0 0 31.36 38.58 0 54.79 48.87 30.47 41.29 40.47
Finishes 0 0 0 0 0 0 0 1 0 0 1
Totals                      
Throws 93 28 0 203 239 0 240 244 252 302 1601
Scores 3539 674 0 6487 7117 0 8258 7872 8111 9442 51500
Average 38.05 24.07 0 31.96 29.78 0 34.41 32.26 32.19 31.26 32.17
Finishes 1 0 0 3.5 4.5 0 5.5 5 4.5 5 29
Miscellany                      
Fines 33 18 0 79 87 0 68 80 87 94 546
Season High Score 108 68 0 92 95 0 126 140 100 115  
Season High Finish 108 0 0 40 32 0 62 108 80 32  
                       
Throws/Fines Ratio 2.82 1.56 0 2.57 2.75 0 3.53 3.05 2.90 3.21 2.93
Scores/Fines Ratio 107.24 37.44 0 82.11 81.80 0 121.44 98.40 93.23 100.45 94.32