Averaged Averages after BIS (h) on 6-Nov-2013
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 0 50 52 0 60 53 53 67 378
Scores 1199 211 0 1816 1849 0 1967 1899 1795 2328 13064
Average 34.26 26.38 #DIV/0! 36.32 35.56 #DIV/0! 32.78 35.83 33.87 34.75 0.00
Finishes 0 0 0 1 0 0 1 0 1 1 4
Pairs                     0
Throws 23 6 0 40 75 0 59 74 65 90 432
Scores 824 89 0 1054 1764 0 1752 1418 1866 1978 10745
Average 35.83 14.83 #DIV/0! 26.35 23.52 #DIV/0! 29.69 19.16 28.71 21.98 0.00
Starting doubles 3 0 0 1.5 3.5 0 1.5 4 3 5 21.5
Finishes 0 0 0 0 1.5 0 1.5 1.5 1.5 0.5 6.5
Singles                      
Throws 31 14 0 64 52 0 66 62 71 83 443
Scores 1387 374 0 2100 1843 0 2465 2426 2364 2976 15935
Average 44.74 26.71 #DIV/0! 32.81 35.44 #DIV/0! 37.35 39.13 33.30 35.86 0.00
Finishes 1 0 0 1 1 0 3 1 2 3 12
Jubilee                      
Throws 4 0 0 11 8 0 14 11 16 24 88
Scores 129 0 0 345 231 0 767 551 493 991 3507
Average 32.25 #DIV/0! #DIV/0! 31.36 28.88 #DIV/0! 54.79 50.09 30.81 41.29 0.00
Finishes 0 0 0 0 0 0 0 1 0 0 1
Totals                      
Throws 93 28 0 165 187 0 199 200 205 264 1341
Scores 3539 674 0 5315 5687 0 6951 6294 6518 8273 43251
Average 38.05 24.07 #DIV/0! 32.21 30.41 #DIV/0! 34.93 31.47 31.80 31.34 32.25
Finishes 1 0 0 2 2.5 0 5.5 3.5 4.5 4.5 23.5
Miscellany                      
Fines 33 18 0 66 72 0 56 69 71 79 464
Season High Score 108 68 0 89 95 0 126 140 100 115  
Season High Finish 108 0 0 20 32 0 62 108 80 32  
                       
Throws/Fines Ratio 2.82 1.56 #DIV/0! 2.50 2.60 #DIV/0! 3.55 2.90 2.89 3.34 2.89
Scores/Fines Ratio 107.24 37.44 #DIV/0! 80.53 78.99 #DIV/0! 124.13 91.22 91.80 104.72 93.21