Averaged Averages after Holland Club (h) on 16-Oct-2013
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 35 8 0 43 43 0 51 44 45 58 327
Scores 1199 211 0 1470 1499 0 1636 1407 1446 1883 10751
Average 34.26 26.38 0 34.19 34.86 0 32.08 31.98 32.13 32.47 0.00
Finishes 0 0 0 1 0 0 1 0 0 1 3
Pairs                     0
Throws 23 6 0 28 64 0 46 61 54 74 356
Scores 824 89 0 799 1607 0 1413 1155 1452 1702 9041
Average 35.83 14.83 0 28.54 25.11 0 30.72 18.93 26.89 23.00 0.00
Starting doubles 3 0 0 1 3 0 1 3.5 2 4.5 18
Finishes 0 0 0 0 1.5 0 1 1 1.5 0 5
Singles                      
Throws 31 14 0 48 40 0 45 51 62 73 364
Scores 1387 374 0 1605 1403 0 1969 1983 2025 2491 13237
Average 44.74 26.71 0 33.44 35.08 0 43.76 38.88 32.66 34.12 0.00
Finishes 1 0 0 1 1 0 3 1 2 3 12
Jubilee                      
Throws 4 0 0 11 8 0 14 5 11 19 72
Scores 129 0 0 345 231 0 767 301 368 781 2922
Average 32.25 0 0 31.36 28.88 0 54.79 60.20 33.45 41.11 0.00
Finishes 0 0 0 0 0 0 0 1 0 0 1
Totals                      
Throws 93 28 0 130 155 0 156 161 172 224 1119
Scores 3539 674 0 4219 4740 0 5785 4846 5291 6857 35951
Average 38.05 24.07 0 32.45 30.58 0 37.08 30.10 30.76 30.61 32.13
Finishes 1 0 0 2 2.5 0 5 3 3.5 4 21
Miscellany                      
Fines 33 18 0 50 56 0 48 60 62 67 394
Season High Score 108 68 0 89 95 0 126 140 100 115  
Season High Finish 108 0 0 20 32 0 62 108 80 32  
                       
Throws/Fines Ratio 2.82 1.56 0 2.60 2.77 0 3.25 2.68 2.77 3.34 2.84
Scores/Fines Ratio 107.24 37.44 0 84.38 84.64 0 120.52 80.77 85.34 102.34 91.25