Averaged Averages after Deloitte (h) on 9-Oct-2013
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 20 8 0 29 29 0 35 36 40 44 241
Scores 799 211 0 1078 1123 0 1247 1257 1365 1501 8581
Average 39.95 26.38 0 37.17 38.72 0 35.63 34.92 34.13 34.11 0.00
Finishes 0 0 0 0 0 0 1 0 0 1 2
Pairs                     0
Throws 12 6 0 28 48 0 36 44 37 58 269
Scores 478 89 0 799 1191 0 1175 780 1068 1303 6883
Average 39.83 14.83 0 28.54 24.81 0 32.64 17.73 28.86 22.47 0.00
Starting doubles 2 0 0 1 2.5 0 1 2 2 3.5 14
Finishes 0 0 0 0 1 0 1 0.5 1.5 0 4
Singles                      
Throws 22 14 0 37 40 0 33 39 42 60 287
Scores 956 374 0 1226 1403 0 1468 1486 1537 1990 10440
Average 43.45 26.71 0 33.14 35.08 0 44.48 38.10 36.60 33.17 0.00
Finishes 1 0 0 1 1 0 2 1 2 2 10
Jubilee                      
Throws 4 0 0 11 4 0 10 5 11 15 60
Scores 129 0 0 345 117 0 531 301 368 568 2359
Average 32.25 0 0 31.36 29.25 0 53.10 60.20 33.45 37.87 0.00
Finishes 0 0 0 0 0 0 0 1 0 0 1
Totals                      
Throws 58 28 0 105 121 0 114 124 130 177 857
Scores 2362 674 0 3448 3834 0 4421 3824 4338 5362 28263
Average 40.72 24.07 0 32.84 31.69 0 38.78 30.84 33.37 30.29 32.98
Finishes 1 0 0 1 2 0 4 2.5 3.5 3 17
Miscellany                      
Fines 18 18 0 44 46 0 35 48 46 55 310
Season High Score 108 68 0 89 95 0 126 108 98 115  
Season High Finish 108 0 0 20 32 0 62 108 80 32  
                       
Throws/Fines Ratio 3.22 1.56 0 2.39 2.63 0 3.26 2.58 2.83 3.22 2.76
Scores/Fines Ratio 131.22 37.44 0 78.36 83.35 0 126.31 79.67 94.30 97.49 91.17