Averaged Averages after Shoe-Inns (h) on 2-Oct-2013
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 10 8 0 20 26 0 23 28 29 33 177
Scores 370 211 0 684 1025 0 843 1040 995 1081 6249
Average 37.00 26.38 0 34.20 39.42 0 36.65 37.14 34.31 32.76 0.00
Finishes 0 0 0 0 0 0 1 0 0 1 2
Pairs                     0
Throws 7 6 0 24 36 0 28 32 37 48 218
Scores 275 89 0 697 993 0 960 594 1068 1081 5757
Average 39.29 14.83 0 29.04 27.58 0 34.29 18.56 28.86 22.52 0.00
Starting doubles 1 0 0 1 2 0 1 1.5 2 2.5 11
Finishes 0 0 0 0 1 0 1 0.5 1.5 0 4
Singles                      
Throws 14 14 0 27 40 0 23 25 28 47 218
Scores 455 374 0 888 1403 0 965 985 1070 1489 7629
Average 32.50 26.71 0 32.89 35.08 0 41.96 39.40 38.21 31.68 0.00
Finishes 0 0 0 1 1 0 1 0 1 1 5
Jubilee                      
Throws 0 0 0 11 4 0 6 5 11 11 48
Scores 0 0 0 345 117 0 285 301 368 378 1794
Average 0 0 0 31.36 29.25 0 47.50 60.20 33.45 34.36 0.00
Finishes 0 0 0 0 0 0 0 1 0 0 1
Totals                      
Throws 31 28 0 82 106 0 80 90 105 139 661
Scores 1100 674 0 2614 3538 0 3053 2920 3501 4029 21429
Average 35.48 24.07 0 31.88 33.38 0 38.16 32.44 33.34 28.99 32.42
Finishes 0 0 0 1 2 0 3 1.5 2.5 2 12
Miscellany                      
Fines 14 18 0 35 38 0 23 31 39 43 241
Season High Score 83 68 0 89 95 0 114 108 98 115  
Season High Finish 0 0 0 20 32 0 62 108 80 12 0
                       
Throws/Fines Ratio 2.21 1.56 0 2.34 2.79 0 3.48 2.90 2.69 3.23 2.74
Scores/Fines Ratio 78.57 37.44 0 74.69 93.11 0 132.74 94.19 89.77 93.70 88.92