Averaged Averages after Yesterday's Men (a) on 25-Sep-2013
 
Summary Clive C Gaz George JB John John M Keith Kevin Nigel Tim Team
Team Legs                      
Throws 10 0 0 13 18 0 23 19 21 23 127
Scores 370 0 0 498 681 0 843 694 721 728 4535
Average 37.00 0 0 38.31 37.83 0 36.65 36.53 34.33 31.65 0.00
Finishes 0 0 0 0 0 0 1 0 0 1 2
Pairs                     0
Throws 7 0 0 17 29 0 28 12 29 28 150
Scores 275 0 0 455 739 0 960 224 838 570 4061
Average 39.29 0 0 26.76 25.48 0 34.29 18.67 28.90 20.36 0.00
Starting doubles 1 0 0 0.5 1.5 0 1 0.5 1 2 7.5
Finishes 0 0 0 0 1 0 1 0 1.5 0 3.5
Singles                      
Throws 14 0 0 16 24 0 23 18 20 35 150
Scores 455 0 0 499 902 0 965 648 906 998 5373
Average 32.50 0 0 31.19 37.58 0 41.96 36.00 45.30 28.51 0.00
Finishes 0 0 0 1 0 0 1 0 1 1 4
Jubilee                      
Throws 0 0 0 11 0 0 6 0 11 6 34
Scores 0 0 0 345 0 0 285 0 368 197 1195
Average 0 0 0 31.36 0 0 47.50 0 33.45 32.83 0.00
Finishes 0 0 0 0 0 0 0 0 0 0 0
Totals                      
Throws 31 0 0 57 71 0 80 49 81 92 461
Scores 1100 0 0 1797 2322 0 3053 1566 2833 2493 15164
Average 35.48 0 0 31.53 32.70 0 38.16 31.96 34.98 27.10 32.89
Finishes 0 0 0 1 1 0 3 0 2.5 2 9.5
Miscellany                      
Fines 14 0 0 22 25 0 23 20 25 29 158
Season High Score 83 0 0 89 95 0 114 100 98 115  
Season High Finish 0 0 0 20 32 0 62 0 80 12 0
                       
Throws/Fines Ratio 2.21 0 0 2.59 2.84 0 3.48 2.45 3.24 3.17 2.92
Scores/Fines Ratio 78.57 0 0 81.68 92.88 0 132.74 78.30 113.32 85.97 95.97
?