Averaged Averages after Yesterday's Men (a) on 10-Apr-2013
 
Summary Ash Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs                      
Throws 10 71 36 90 90 109 134 124 147 104 927
Scores 507 2,925 1,348 3,277 3,754 4,092 4,389 4,583 5,489 4,333 35,095
Average 50.70 41.20 37.44 36.41 41.71 37.54 32.75 36.96 37.34 41.66 37.86
Finishes 0 0 0 4 1 3 2 4 3 1 18
Pairs                      
Throws 18 143 74 58 163 78 145 127 167 120 1093
Scores 532 3,337 2,241 1,431 3,638 2,176 3,395 3,720 4,843 3,496 28,809
Average 29.56 23.34 30.28 24.67 22.32 27.90 23.41 29.29 29.00 29.13 26.36
Starting doubles 1.5 7 3 3 5 2.5 7.5 9.5 9.5 7.5 56
Finishes 1 4.5 1.5 0.5 2.5 2.5 2 3.5 3.5 1.5 23
Singles                      
Throws 12 118 43 175 91 95 177 154 164 147 1176
Scores 501 4,030 1,838 5,722 3,118 3,703 6,870 5,734 6,402 5,354 43,272
Average 41.75 34.15 42.74 32.70 34.26 38.98 38.81 37.23 39.04 36.42 36.80
Finishes 1 3 0 6 3 2 6 5 6 5 37
Jubilee                      
Throws 4 25 4 18 29 0 34 29 23 32 198
Scores 220 1,082 104 710 899 0 1,280 1,063 1,134 1,513 8,005
Average 55.00 43.28 26.00 39.44 31.00 0 37.65 36.66 49.30 47.28 40.43
Finishes 0 0 0 0 2 0 0 1 0 1 4
Totals                      
Throws 44 357 157 341 373 282 490 434 501 403 3394
Scores 1,760 11,374 5,531 11,140 11,409 9,971 15,934 15,100 17,868 14,696 115,181
Average 40.00 31.86 35.23 32.67 30.59 35.36 32.52 34.79 35.66 36.47 33.94
Finishes 2 7.5 1.5 10.5 8.5 7.5 10 13.5 12.5 8.5 82
Miscellany                      
Fines 10 119 49 115 127 63 187 139 160 111 1082
Highest Score 140 140 140 114     180   180 140  
Highest Finish 32 57 40 65 36 40 33 45 40 60  
                       
Throws/Fines Ratio 4.40 3.00 3.20 2.97 2.94 4.48 2.62 3.12 3.13 3.63 3.14
Scores/Fines Ratio 176.00 95.58 112.88 96.87 89.83 158.27 85.21 108.63 111.68 132.40 106.45