Averaged Averages after Deloitte (h) on 3-Apr-2013

Summary Ash Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs










Throws 10 62 36 90 90 98 125 115 135 95 868
Scores 507 2,377 1,348 3,277 3,754 3,599 4,178 4,247 5,176 3,928 32,789
Average 50.70 38.34 37.44 36.41 41.71 36.72 33.42 36.93 38.34 41.35 37.78
Finishes 0 0 0 4 1 2 2 4 2 1 16
Pairs










Throws 18 130 74 58 152 70 145 114 158 106 1025
Scores 532 2,887 2,241 1,431 3,248 1,955 3,395 3,327 4,552 3,124 26,692
Average 29.56 22.21 30.28 24.67 21.37 27.93 23.41 29.18 28.81 29.47 26.04
Starting doubles 1.5 7 3 3 4.5 2.5 7.5 8.5 8.5 6 52
Finishes 1 4 1.5 0.5 2 2.5 2 3.5 3.5 1.5 22
Singles










Throws 12 118 43 156 91 82 163 142 152 137 1096
Scores 501 4,030 1,838 5,221 3,118 3,206 6,409 5,233 5,957 4,901 40,414
Average 41.75 34.15 42.74 33.47 34.26 39.10 39.32 36.85 39.19 35.77 36.87
Finishes 1 3 0 5 3 2 6 4 6 5 35
Jubilee










Throws 4 20 4 13 24 0 34 29 23 32 183
Scores 220 908 104 447 743 0 1,280 1,063 1,134 1,513 7,412
Average 55.00 45.40 26.00 34.38 30.96 0 37.65 36.66 49.30 47.28 40.50
Finishes 0 0 0 0 2 0  0 1 0 1 4
Totals










Throws 44 330 157 317 357 250 467 400 468 370 3172
Scores 1,760 10,202 5,531 10,376 10,863 8,760 15,262 13,870 16,819 13,466 107,307
Average 40.00 30.92 35.23 32.73 30.43 35.04 32.68 34.68 35.94 36.39 33.83
Finishes 2 7 1.5 9.5 8 6.5 10 12.5 11.5 8.5 77
Miscellany










Fines 10 114 49 110 122 57 175 129 146 103 1017
Highest Score 140 140 140 114

180
180 140
Highest Finish 32 57 40 65 36 40 33 45 40 60