Averaged Averages after White Flag (h) on 6-Mar-2013

Summary Ash Clive C Clive P Gaz JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs











Throws 10 58 36 12 87 84 88 119 106 125 85 810
Scores 507 2,244 1,348 398 3,176 3,480 3,218 4,039 3,923 4,872 3,516 30,721
Average 50.70 38.69 37.44 33.17 36.51 41.43 36.57 33.94 37.01 38.98 41.36 37.93
Finishes 0 0 0 0 4 1 2 2 4 2 1 16
Pairs











Throws 18 122 74 0 58 139 70 135 105 150 91 962
Scores 532 2,620 2,241 0 1,431 2,912 1,955 3,162 3,050 4,247 2,571 24,721
Average 29.56 21.48 30.28 0 24.67 20.95 27.93 23.42 29.05 28.31 28.25 25.70
Starting doubles 1.5 6.5 3 0 3 4.5 2.5 7.5 7.5 8 4.5 48.5
Finishes 1 3 1.5 0 0.5 1.5 2.5 2 3.5 3.5 1.5 20.5
Singles











Throws 12 102 43 0 147 91 73 150 142 136 128 1024
Scores 501 3,529 1,838 0 4,896 3,118 2,705 5,897 5,233 5,454 4,432 37,603
Average 41.75 34.60 42.74 0 33.31 34.26 37.05 39.31 36.85 40.10 34.63 36.72
Finishes 1 2 0 0 5 3 1 5 4 5 5 31
Jubilee











Throws 4 20 4 0 13 20 0 34 24 23 27 169
Scores 220 908 104 0 447 593 0 1,280 963 1,134 1,162 6,811
Average 55.00 45.40 26.00 0 34.38 29.65 0 37.65 40.13 49.30 43.04 40.30
Finishes 0 0 0 0 0 2 0 0 0 0 1 3
Totals











Throws 44 302 157 12 305 334 231 438 377 434 331 2965
Scores 1,760 9,301 5,531 398 9,950 10,103 7,878 14,378 13,169 15,707 11,681 99,856
Average 40.00 30.80 35.23 33.17 32.62 30.25 34.10 32.83 34.93 36.19 35.29 33.68
Finishes 2 5 1.5 0 9.5 7.5 5.5 9 11.5 10.5 8.5 70.5
Miscellany











Fines 10 107 49 2 104 114 51 159 119 133 98 946
Highest Score 140 140 140
114

180
180 140
Highest Finish 32 57 40
65 36 40 33 45 40 60