Averaged Averages after Ship and Shovell (h) on 27-Feb-2013

Summary Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs









Throws 58 36 87 73 75 106 106 113 85 739
Scores 2,244 1,348 3,176 3,056 2,851 3,783 3,923 4,473 3,516 28,370
Average 38.69 37.44 36.51 41.86 38.01 35.69 37.01 39.58 41.36 38.39
Finishes 0 0 4 0 2 2 4 1 1 14
Pairs









Throws 122 74 46 123 57 121 105 137 91 876
Scores 2,620 2,241 1,222 2,581 1,638 2,698 3,050 3,831 2,571 22,452
Average 21.48 30.28 26.57 20.98 28.74 22.30 29.05 27.96 28.25 25.63
Starting doubles 6.5 3 2 4.5 2.5 6.5 7.5 7.5 4.5 44.5
Finishes 3 1.5 0.5 1.5 2.5 1.5 3.5 3.5 1.5 19
Singles









Throws 102 43 134 78 59 135 142 126 128 947
Scores 3,529 1,838 4,440 2,617 2,212 5,396 5,233 4,969 4,432 34,666
Average 34.60 42.74 33.13 33.55 37.49 39.97 36.85 39.44 34.63 36.61
Finishes 2 0 5 2 1 4 4 5 5 28
Jubilee









Throws 20 4 13 20 0 29 24 19 27 156
Scores 908 104 447 593 0 1,100 963 963 1,162 6,240
Average 45.40 26.00 34.38 29.65 0 37.93 40.13 50.68 43.04 40.00
Finishes 0 0 0 2 0 0 0 0 1 3
Totals









Throws 302 157 280 294 191 391 377 395 331 2718
Scores 9,301 5,531 9,285 8,847 6,701 12,977 13,169 14,236 11,681 91,728
Average 30.80 35.23 33.16 30.09 35.08 33.19 34.93 36.04 35.29 33.75
Finishes 5 1.5 9.5 5.5 5.5 7.5 11.5 9.5 8.5 64
Miscellany









Fines 107 49 94 103 43 145 119 123 98 881
Highest Score 140 140 114

180
180 140
Highest Finish 57 40 65 36 40 33 45 40 60