Averaged Averages after XLT (h) on 20-Feb-2013

Summary Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs









Throws 55 36 78 73 65 99 97 103 78 684
Scores 2,073 1,348 2,898 3,056 2,492 3,439 3,383 4,030 3,236 25,955
Average 37.69 37.44 37.15 41.86 38.34 34.74 34.88 39.13 41.49 37.95
Finishes 0 0 4 0 1 2 2 1 1 11
Pairs









Throws 92 74 46 94 57 107 92 117 70 749
Scores 2,210 2,241 1,222 2,105 1,638 2,371 2,534 3,508 1,992 19,821
Average 24.02 30.28 26.57 22.39 28.74 22.16 27.54 29.98 28.46 26.46
Starting doubles 5.5 3 2 4 2.5 5.5 7 6.5 4 40
Finishes 3 1.5 0.5 0.5 2.5 1 3 3.5 0.5 16
Singles









Throws 102 43 112 78 50 123 128 126 106 868
Scores 3,529 1,838 3,949 2,617 1,790 4,895 4,732 4,969 3,935 32,254
Average 34.60 42.74 35.26 33.55 35.80 39.80 36.97 39.44 37.12 37.16
Finishes 2 0 5 2 1 3 3 5 5 26
Jubilee









Throws 20 4 13 20 0 29 24 19 27 156
Scores 908 104 447 593 0 1,100 963 963 1,162 6,240
Average 45.40 26.00 34.38 29.65 0 37.93 40.13 50.68 43.04 40.00
Finishes 0 0 0 2 0 0 0 0 1 3
Totals









Throws 269 157 249 265 172 358 341 365 281 2457
Scores 8,720 5,531 8,516 8,371 5,920 11,805 11,612 13,470 10,325 84,270
Average 32.42 35.23 34.20 31.59 34.42 32.97 34.05 36.90 36.74 34.30
Finishes 5 1.5 9.5 4.5 4.5 6 8 9.5 7.5 56
Miscellany









Fines 99 49 84 97 39 135 113 117 85 818
Highest Score 140 140 114

180
180 140
Highest Finish 57 40 65 36 40 33 40 40 60