Averaged Averages after New Talent (a) on 13-Feb-2013

Summary Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs









Throws 45 36 76 64 65 93 87 92 67 625
Scores 1,745 1,348 2,741 2,748 2,492 3,283 3,132 3,584 2,743 23,816
Average 38.78 37.44 36.07 42.94 38.34 35.30 36.00 38.96 40.94 38.11
Finishes 0 0 4 0 1 2 2 1 1 11
Pairs









Throws 80 74 36 94 57 94 78 107 61 681
Scores 1,921 2,241 1,040 2,105 1,638 2,051 2,094 3,262 1,636 17,988
Average 24.01 30.28 28.89 22.39 28.74 21.82 26.85 30.49 26.82 26.41
Starting doubles 5 3 1.5 4 2.5 4.5 6.5 6.5 3 36.5
Finishes 2.5 1.5 0.5 0.5 2.5 1 2 3 0 13.5
Singles









Throws 91 43 112 61 50 114 119 113 89 792
Scores 3,092 1,838 3,949 2,112 1,790 4,551 4,231 4,468 3,434 29,465
Average 33.98 42.74 35.26 34.62 35.80 39.92 35.55 39.54 38.58 37.20
Finishes 2 0 5 1 1 3 2 4 4 22
Jubilee









Throws 20 4 13 20 0 29 20 16 24 146
Scores 908 104 447 593 0 1,100 836 762 1,008 5,758
Average 45.40 26.00 34.38 29.65 0 37.93 41.80 47.63 42.00 39.44
Finishes 0 0 0 2 0 0 0 0 1 3
Totals









Throws 236 157 237 239 172 330 304 328 241 2244
Scores 7,666 5,531 8,177 7,558 5,920 10,985 10,293 12,076 8,821 77,027
Average 32.48 35.23 34.50 31.62 34.42 33.29 33.86 36.82 36.60 34.33
Finishes 4.5 1.5 9.5 3.5 4.5 6 6 8 6 49.5
Miscellany









Fines 81 49 78 88 39 123 103 108 78 747
Highest Score 140 140 114

180
180 140
Highest Finish 37 40 65 36 40 33 40 40 60