Averaged Averages after New Talent (h) on 30-Jan-2013

Summary Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs









Throws 41 28 68 58 54 83 87 83 67 569
Scores 1,520 1,068 2,431 2,562 2,049 2,992 3,132 3,130 2,743 21,627
Average 37.07 38.14 35.75 44.17 37.94 36.05 36.00 37.71 40.94 38.01
Finishes 0 0 4 0 1 2 2 1 1 11
Pairs









Throws 71 60 36 86 47 85 78 94 61 618
Scores 1,807 1,878 1,040 1,956 1,330 1,816 2,094 2,762 1,636 16,319
Average 25.45 31.30 28.89 22.74 28.30 21.36 26.85 29.38 26.82 26.41
Starting doubles 4.5 2.5 1.5 4 1.5 4.5 6.5 5.5 3 33.5
Finishes 2 1.5 0.5 0.5 2.5 1 2 3 0 13
Singles









Throws 75 33 99 51 50 103 119 102 89 721
Scores 2,598 1,461 3,485 1,727 1,790 4,082 4,231 3,967 3,434 26,775
Average 34.64 44.27 35.20 33.86 35.80 39.63 35.55 38.89 38.58 37.14
Finishes 2 0 5 1 1 3 2 3 4 21
Jubilee









Throws 15 4 13 20 0 24 20 11 24 131
Scores 738 104 447 593 0 859 836 576 1,008 5,161
Average 49.20 26.00 34.38 29.65 #DIV/0! 35.79 41.80 52.36 42.00 39.40
Finishes 0 0 0 2 0 0 0 0 1 3
Totals









Throws 202 125 216 215 151 295 304 290 241 2039
Scores 6,663 4,511 7,403 6,838 5,169 9,749 10,293 10,435 8,821 69,882
Average 32.99 36.09 34.27 31.80 34.23 33.05 33.86 35.98 36.60 34.27
Finishes 4 1.5 9.5 3.5 4.5 6 6 7 6 48
Miscellany









Fines 64 34 71 73 30 110 103 97 78 660
Highest Score 140 140 114

180
180 140
Highest Finish 37 40 65 36 40 33 40 40 60