Averaged Averages after Holland Club (h) on 23-Jan-2013

Summary Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs









Throws 38 28 59 48 54 76 76 72 56 507
Scores 1,434 1,068 2,172 2,075 2,049 2,823 2,736 2,623 2,327 19,307
Average 37.74 38.14 36.81 43.23 37.94 37.14 36.00 36.43 41.55 38.08
Finishes 0 0 3 0 1 2 1 1 1 9
Pairs









Throws 71 60 20 69 47 72 65 85 53 542
Scores 1,807 1,878 636 1,579 1,330 1,509 1,799 2,562 1,474 14,574
Average 25.45 31.30 31.80 22.88 28.30 20.96 27.68 30.14 27.81 26.89
Starting doubles 4.5 2.5 1 3 1.5 4 6 5 2.5 30
Finishes 2 1.5 0 0.5 2.5 0.5 1.5 3 0 11.5
Singles









Throws 61 33 99 29 50 89 111 91 73 636
Scores 2,099 1,461 3,485 1,226 1,790 3,571 3,915 3,466 2,935 23,948
Average 34.41 44.27 35.20 42.28 35.80 40.12 35.27 38.09 40.21 37.65
Finishes 2 0 5 0 1 2 2 2 3 17
Jubilee









Throws 11 4 13 16 0 24 20 7 24 119
Scores 477 104 447 429 0 859 836 374 1,008 4,534
Average 43.36 26.00 34.38 26.81 0 35.79 41.80 53.43 42.00 38.10
Finishes 0 0 0 2 0 0 0 0 1 3
Totals









Throws 181 125 191 162 151 261 272 255 206 1804
Scores 5,817 4,511 6,740 5,309 5,169 8,762 9,286 9,025 7,744 62,363
Average 32.14 36.09 35.29 32.77 34.23 33.57 34.14 35.39 37.59 34.57
Finishes 4 1.5 8 2.5 4.5 4.5 4.5 6 5 40.5
Miscellany









Fines 58 34 62 62 30 99 91 89 66 591
Highest Score 140 140 114

180
180 140
Highest Finish 37 40 65 36 40 20 40 40 60