Averaged Averages after Rileys (a) on 16-Jan-2013

Summary Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs









Throws 38 28 50 40 54 68 67 61 45 451
Scores 1,434 1,068 1,889 1,750 2,049 2,397 2,456 2,201 1,989 17,233
Average 37.74 38.14 37.78 43.75 37.94 35.25 36.66 36.08 44.20 38.21
Finishes 0 0 2 0 1 2 1 1 0 7
Pairs









Throws 65 60 20 60 47 63 57 78 44 494
Scores 1,659 1,878 636 1,339 1,330 1,410 1,662 2,372 1,351 13,637
Average 25.52 31.30 31.80 22.32 28.30 22.38 29.16 30.41 30.70 27.61
Starting doubles 4.5 2.5 1 3 1.5 3.5 5 4 2.5 27.5
Finishes 2 1.5 0 0.5 2.5 0.5 1.5 3 0 11.5
Singles









Throws 48 33 87 29 50 80 102 80 62 571
Scores 1,598 1,461 2,984 1,226 1,790 3,215 3,589 2,990 2,434 21,287
Average 33.29 44.27 34.30 42.28 35.80 40.19 35.19 37.38 39.26 37.28
Finishes 1 0 4 0 1 2 2 2 2 14
Jubilee









Throws 6 4 13 11 0 24 20 7 19 104
Scores 245 104 447 256 0 859 836 374 812 3,933
Average 40.83 26.00 34.38 23.27 0 35.79 41.80 53.43 42.74 37.82
Finishes 0 0 0 1 0 0 0 0 1 2
Totals









Throws 157 125 170 140 151 235 246 226 170 1620
Scores 4,936 4,511 5,956 4,571 5,169 7,881 8,543 7,937 6,586 56,090
Average 31.44 36.09 35.04 32.65 34.23 33.54 34.73 35.12 38.74 34.62
Finishes 3 1.5 6 1.5 4.5 4.5 4.5 6 3 34.5
Miscellany









Fines 47 34 56 52 30 88 78 79 46 510
Highest Score 140 140 114

180
180 140
Highest Finish 37 40 65 32 40 20 40 40 41