Averaged Averages after Yesterday's Men (h) on 9-Jan-2013

Summary Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs









Throws 31 21 50 32 54 59 60 61 38 406
Scores 1,251 811 1,889 1,423 2,049 2,103 2,198 2,201 1,591 15,516
Average 40.35 38.62 37.78 44.47 37.94 35.64 36.63 36.08 41.87 38.22
Finishes 0 0 2 0 1 2 1 1 0 7
Pairs









Throws 55 50 20 51 47 56 45 78 38 440
Scores 1,273 1,669 636 1,074 1,330 1,136 1,457 2,372 1,087 12,034
Average 23.15 33.38 31.80 21.06 28.30 20.29 32.38 30.41 28.61 27.35
Starting doubles 4 2 1 2.5 1.5 2.5 4.5 4 2.5 24.5
Finishes 2 1.5 0 0.5 2.5 0.5 1.5 3 0 11.5
Singles









Throws 42 33 76 18 50 73 95 80 50 517
Scores 1,431 1,461 2,527 745 1,790 2,936 3,410 2,990 1,933 19,223
Average 34.07 44.27 33.25 41.39 35.80 40.22 35.89 37.38 38.66 37.18
Finishes 1 0 4 0 1 2 2 2 1 13
Jubilee









Throws 6 4 13 11 0 20 16 7 15 92
Scores 245 104 447 256 0 765 697 374 672 3,560
Average 40.83 26.00 34.38 23.27 0 38.25 43.56 53.43 44.80 38.70
Finishes 0 0 0 1 0 0 0 0 1 2
Totals









Throws 134 108 159 112 151 208 216 226 141 1455
Scores 4,200 4,045 5,499 3,498 5,169 6,940 7,762 7,937 5,283 50,333
Average 31.34 37.45 34.58 31.23 34.23 33.37 35.94 35.12 37.47 34.59
Finishes 3 1.5 6 1.5 4.5 4.5 4.5 6 2 33.5
Miscellany









Fines 36 30 53 42 30 75 61 79 41 447
Highest Score 140 140 114

180
180

Highest Finish 37 40 65 32 40 20 40 40 16