Averaged Averages after Rileys (h) on 5-Dec-2012

Summary Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs









Throws 31 21 41 22 54 50 52 51 29 351
Scores 1,251 811 1,560 951 2,049 1,740 1,924 1,865 1,166 13,317
Average 40.35 38.62 38.05 43.23 37.94 34.80 37.00 36.57 40.21 37.94
Finishes 0 0 2 0 1 2 0 1 0 6
Pairs









Throws 55 50 13 43 47 40 32 63 25 368
Scores 1,273 1,669 382 835 1,330 898 1,090 2,034 645 10,156
Average 23.15 33.38 29.38 19.42 28.30 22.45 34.06 32.29 25.80 27.60
Starting doubles 4 2 0.5 2 1.5 2 3 4 1.5 20.5
Finishes 2 1.5 0 0.5 2.5 0 1.5 2.5 0 10.5
Singles









Throws 42 33 66 11 50 61 81 70 36 450
Scores 1,431 1,461 2,241 481 1,790 2,443 2,909 2,584 1,460 16,800
Average 34.07 44.27 33.95 43.73 35.80 40.05 35.91 36.91 40.56 37.33
Finishes 1 0 4 0 1 2 1 2 1 12
Jubilee









Throws 6 4 13 11 0 20 12 4 12 82
Scores 245 104 447 256 0 765 492 259 547 3,115
Average 40.83 26.00 34.38 23.27 0 38.25 41.00 64.75 45.58 37.99
Finishes 0 0 0 1 0 0 0 0 1 2
Totals









Throws 134 108 133 87 151 171 177 188 102 1251
Scores 4,200 4,045 4,630 2,523 5,169 5,846 6,415 6,742 3,818 43,388
Average 31.34 37.45 34.81 29.00 34.23 34.19 36.24 35.86 37.43 34.68
Finishes 3 1.5 6 1.5 4.5 4 2.5 5.5 2 30.5
Miscellany









Fines 36 30 44 33 30 59 52 64 25 373
Highest Score 140 140 114

180
180

Highest Finish 37 40 65 32 40 20 40 40 16