Averaged Averages after Deloitte (a) on 28-Nov-2012

Summary Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs









Throws 25 13 33 22 54 42 43 41 27 300
Scores 1,038 439 1,230 951 2,049 1,310 1,539 1,494 1,123 11,173
Average 41.52 33.77 37.27 43.23 37.94 31.19 35.79 36.44 41.59 37.24
Finishes 0 0 2 0 1 2 0 1 0 6
Pairs









Throws 48 43 13 35 47 34 23 55 25 323
Scores 1,122 1,543 382 507 1,330 677 816 1,797 645 8,819
Average 23.38 35.88 29.38 14.49 28.30 19.91 35.48 32.67 25.80 27.30
Starting doubles 3 1.5 0.5 1.5 1.5 2 2 3.5 1.5 17
Finishes 2 1.5 0 0 2.5 0 1 2.5 0 9.5
Singles









Throws 42 33 55 0 50 48 70 52 24 374
Scores 1,431 1,461 1,760 0 1,790 1,942 2,430 2,092 999 13,905
Average 34.07 44.27 32.00 0 35.80 40.46 34.71 40.23 41.63 37.18
Finishes 1 0 3 0 1 1 0 2 1 9
Jubilee









Throws 6 4 9 11 0 20 7 4 8 69
Scores 245 104 307 256 0 765 250 259 357 2,543
Average 40.83 26.00 34.11 23.27 0 38.25 35.71 64.75 44.63 36.86
Finishes 0 0 0 1 0 0 0 0 1 2
Totals









Throws 121 93 110 68 151 144 143 152 84 1066
Scores 3,836 3,547 3,679 1,714 5,169 4,694 5,035 5,642 3,124 36,440
Average 31.70 38.14 33.45 25.21 34.23 32.60 35.21 37.12 37.19 34.18
Finishes 3 1.5 5 1 4.5 3 1 5.5 2 26.5
Miscellany









Fines 30 22 35 31 30 51 41 49 18 307
Highest Score 140 140 114



180

Highest Finish 37 40 46 9 40 20 32 40 16