Averaged Averages after Ship and Shovell (a) on 7-Nov-2012

Summary Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs









Throws 15 10 19 9 34 30 28 24 20 189
Scores 544 243 639 326 1,308 914 1,034 930 897 6,835
Average 36.27 24.30 33.63 36.22 38.47 30.47 36.93 38.75 44.85 36.16
Finishes 0 0 1 0 0 2 0 0 0 3
Pairs









Throws 28 35 0 25 40 16 6 40 25 215
Scores 555 1,253 0 466 1,048 385 178 1,077 645 5,607
Average 19.82 35.80 0 18.64 26.20 24.06 29.67 26.93 25.80 26.08
Starting doubles 1 1 0 1.5 1.5 0.5 1 3 1.5 11
Finishes 0.5 0.5 0 0 1.5 0 0 2 0 4.5
Singles









Throws 15 24 47 0 26 26 38 36 24 236
Scores 511 974 1,489 0 964 946 1,456 1,487 999 8,826
Average 34.07 40.58 31.68 0 37.08 36.38 38.32 41.31 41.63 37.40
Finishes 1 0 3 0 1 0 0 2 1 8
Jubilee









Throws 0 4 5 0 0 9 7 4 8 37
Scores 0 104 145 0 0 378 250 259 357 1,493
Average 0 26.00 29.00 0 0 42.00 35.71 64.75 44.63 40.35
Finishes 0 0 0 0 0 0 0 0 1 1
Totals









Throws 58 73 71 34 100 81 79 104 77 677
Scores 1,610 2,574 2,273 792 3,320 2,623 2,918 3,753 2,898 22,761
Average 27.76 35.26 32.01 23.29 33.20 32.38 36.94 36.09 37.64 33.62
Finishes 1.5 0.5 4 0 2.5 2 0 4 2 16.5
Miscellany









Fines 18 18 20 15 20 28 20 29 15 183
Highest Score
140 114



180

Highest Finish 4 40 46

20
40












Throws/Fines Ratio 3.22 4.06 3.55 2.27 5.00 2.89 3.95 3.59 5.13 3.70
Scores/Fines Ratio 89.44 143.00 113.65 52.80 166.00 93.68 145.90 129.41 193.20 124.38