Averaged Averages after XLT (a) on 17-Oct-2012

Summary Clive C Clive P JB John Keith E Kevin Nigel Tim Keith D Team
Team Legs









Throws 4 10 16 4 23 23 22 17 9 128
Scores 134 243 556 120 879 749 868 695 353 4,597
Average 33.50 24.30 34.75 30.00 38.22 32.57 39.45 40.88 39.22 35.91
Finishes 0 0 1 0 0 2 0 0 0 3
Pairs









Throws 13 27 0 13 29 16 6 31 15 150
Scores 204 961 0 153 744 385 178 767 347 3,739
Average 15.69 35.59 0 11.77 25.66 24.06 29.67 24.74 23.13 24.93
Starting doubles 1 1 0 0 1.5 0.5 1 2 0.5 7.5
Finishes 0 0 0 0 0.5 0 0 1.5 0 2
Singles









Throws 15 13 24 0 26 11 26 24 13 152
Scores 511 493 1,002 0 964 467 963 986 498 5,884
Average 34.07 37.92 41.75 0 37.08 42.45 37.04 41.08 38.31 38.71
Finishes 1 0 2 0 1 0 0 1 0 5
Jubilee









Throws 0 0 5 0 0 9 7 0 3 24
Scores 0 0 145 0 0 378 250 0 119 892
Average 0 0 29.00 0 0 42.00 35.71 0 39.67 37.17
Finishes 0 0 0 0 0 0 0 0 0 0
Totals









Throws 32 50 45 17 78 59 61 72 40 454
Scores 849 1,697 1,703 273 2,587 1,979 2,259 2,448 1,317 15,112
Average 26.53 33.94 37.84 16.06 33.17 33.54 37.03 34.00 32.93 33.29
Finishes 1 0 3 0 1.5 2 0 2.5 0 10
Miscellany









Fines 8 14 15 7 15 20 11 22 11 123
Highest Score
140 114



180

Highest Finish 4
46

20
33