Season 2011/12 – Final Averaged Averages

Summary Ash Clive C Clive P Gaz George JB John Keith Tim Spare Team
Team Legs










Throws 41 116 90 9 122 139 105 149 158 0 929
Scores 1,890 4,705 3,703 388 4,261 5,273 3,613 6,340 5,954 0 36,127
Average 46.10 40.56 41.14 43.11 34.93 37.94 34.41 42.55 37.68 0 38.89
Finishes 3 4 3 0 2 3 3 3 0 0 21
Pairs










Throws 43 159 118 14 150 127 133 165 171 0 1080
Scores 1,260 4,653 3,481 329 3,407 3,252 3,067 4,070 4,423 0 27,942
Average 29.30 29.26 29.50 23.50 22.71 25.61 23.06 24.67 25.87 0 25.87
Starting doubles 3.5 11 6.5 0 3 3.5 6.5 8 12 0 54
Finishes 2 3 4.5 0.5 1 3 3 3.5 4 0 24.5
Singles










Throws 60 165 122 13 78 210 157 165 184 0 1154
Scores 2,478 7,010 4,929 482 2,558 7,225 5,413 6,513 6,953 0 43,561
Average 41.30 42.48 40.40 37.08 32.79 34.40 34.48 39.47 37.79 0 37.75
Finishes 4 6 5 0 1 8 0 5 8 0 37
Jubilee










Throws 9 24 17 0 11 38 27 40 49 0 215
Scores 639 964 734 0 369 1,379 883 1,883 1,962 0 8,813
Average 71.00 40.17 43.18 0 33.55 36.29 32.70 47.08 40.04 0 40.99
Finishes 0 0 0 0 0 2 1 2 0 0 5
Totals










Throws 153 464 347 36 361 514 422 519 562 0 3378
Scores 6,267 17,332 12,847 1,199 10,595 17,129 12,976 18,806 19,292 0 116,443
Average 40.96 37.35 37.02 33.31 29.35 33.32 30.75 36.24 34.33 0 34.47
Finishes 9 13 12.5 0.5 4 16 7 13.5 12 0 87.5
Miscellany










Fines 41 129 109 13 139 163 111 128 182 0 1015
Highest Score 140 140 140

133
131 139

Highest Finish 67 96 79
34 76 36 97 58