Season 2011/12 – Averaged Averages after BIS (home).

Summary Ash Clive C Clive P Gaz George JB John Keith Tim Spare Team
Team Legs










Throws 41 106 90 9 111 128 94 137 147 0 863
Scores 1,890 4,292 3,703 388 3,917 4,966 3,285 5,679 5,596 0 33,716
Average 46.10 40.49 41.14 43.11 35.29 38.80 34.95 41.45 38.07 0 39.07
Finishes 3 3 3 0 2 3 3 2 0 0 19
Pairs










Throws 43 145 118 14 135 119 109 140 163 0 986
Scores 1,260 4,301 3,481 329 3,169 2,922 2,677 3,559 4,151 0 25,849
Average 29.30 29.66 29.50 23.50 23.47 24.55 24.56 25.42 25.47 0 26.22
Starting doubles 3.5 10 6.5 0 3 3.5 6 7 11 0 50.5
Finishes 2 3 4.5 0.5 1 2 2.5 3 4 0 22.5
Singles










Throws 47 152 122 13 63 184 157 153 184 0 1075
Scores 1,978 6,509 4,929 482 2,073 6,750 5,413 6,012 6,953 0 41,099
Average 42.09 42.82 40.40 37.08 32.90 36.68 34.48 39.29 37.79 0 38.23
Finishes 3 5 5 0 1 7 0 4 8 0 33
Jubilee










Throws 9 24 17 0 11 33 22 40 44 0 200
Scores 639 964 734 0 369 1,265 682 1,883 1,684 0 8,220
Average 71.00 40.17 43.18 0 33.55 38.33 31.00 47.08 38.27 0 41.10
Finishes 0 0 0 0 0 2 1 2 0 0 5
Totals










Throws 140 427 347 36 320 464 382 470 538 0 3124
Scores 5,767 16,066 12,847 1,199 9,528 15,903 12,057 17,133 18,384 0 108,884
Average 41.19 37.63 37.02 33.31 29.78 34.27 31.56 36.45 34.17 0 34.85
Finishes 8 11 12.5 0.5 4 14 6.5 11 12 0 79.5
Miscellany










Fines 40 118 109 13 126 150 102 122 176 0 956
Highest Score 140 140 140

133
131 139

Highest Finish 67 96 79
34 76 36 75 58