Season 2011/12 – Averaged Averages after NMBT (home).

Summary Ash Clive C Clive P Gaz George JB John Keith Tim Spare Team
Team Legs










Throws 41 89 88 0 92 110 88 118 128 0 754
Scores 1,890 3,611 3,607 0 3,207 4,196 3,123 4,844 4,933 0 29,411
Average 46.10 40.57 40.99 0 34.86 38.15 35.49 41.05 38.54 0 39.01
Finishes 3 2 3 0 2 2 3 2 0 0 17
Pairs










Throws 43 124 109 0 115 104 103 120 136 0 854
Scores 1,260 3,532 3,232 0 2,722 2,447 2,558 3,157 3,529 0 22,437
Average 29.30 28.48 29.65 0 23.67 23.53 24.83 26.31 25.95 0 26.27
Starting doubles 3.5 8 6.5 0 2.5 2.5 6 5.5 9.5 0 44
Finishes 2 2.5 4.5 0 1 1.5 2.5 3 2.5 0 19.5
Singles










Throws 47 126 110 0 46 163 149 128 161 0 930
Scores 1,978 5,509 4,444 0 1,596 5,825 4,994 5,115 5,983 0 35,444
Average 42.09 43.72 40.40 0 34.70 35.74 33.52 39.96 37.16 0 38.11
Finishes 3 4 5 0 0 7 0 4 7 0 30
Jubilee










Throws 9 20 17 0 8 28 17 35 41 0 175
Scores 639 767 734 0 270 1,054 530 1,645 1,568 0 7,207
Average 71.00 38.35 43.18 0 33.75 37.64 31.18 47.00 38.24 0 41.18
Finishes 0 0 0 0 0 1 1 2 0 0 4
Totals










Throws 140 359 324 0 261 405 357 401 466 0 2713
Scores 5,767 13,419 12,017 0 7,795 13,522 11,205 14,761 16,013 0 94,499
Average 41.19 37.38 37.09 0 29.87 33.39 31.39 36.81 34.36 0 34.83
Finishes 8 8.5 12.5 0 3 11.5 6.5 11 9.5 0 70.5
Miscellany










Fines 40 100 103 0 98 130 93 103 152 0 819
Highest Score 140 140 140

133
131 139

Highest Finish 67 60 79
34 76 36 75 58