Season 2011/12 – Averaged Averages after XLT (home).

Summary Ash Clive C Clive P Gaz George JB John Keith Tim Spare Team
Team Legs










Throws 30 73 84 0 74 97 80 99 111 0 648
Scores 1,536 2,918 3,503 0 2,648 3,632 2,748 3,872 4,238 0 25,095
Average 51.20 39.97 41.70 0 35.78 37.44 34.35 39.11 38.18 0 38.73
Finishes 2 2 3 0 1 2 3 2 0 0 15
Pairs










Throws 34 102 98 0 100 96 90 108 121 0 749
Scores 875 2,955 2,989 0 2,308 2,233 2,115 2,665 3,072 0 19,212
Average 25.74 28.97 30.50 0 23.08 23.26 23.50 24.68 25.39 0 25.65
Starting doubles 2.5 7.5 6 0 1.5 2.5 5 4.5 8 0 37.5
Finishes 1.5 1.5 4 0 1 1.5 2 3 2 0 16.5
Singles










Throws 34 109 97 0 38 132 142 108 133 0 793
Scores 1,477 4,624 3,943 0 1,173 4,835 4,652 4,291 5,273 0 30,268
Average 43.44 42.42 40.65 0 30.87 36.63 32.76 39.73 39.65 0 38.17
Finishes 2 4 4 0 0 6 0 4 6 0 26
Jubilee










Throws 4 14 17 0 4 28 11 29 37 0 144
Scores 302 594 734 0 157 1,054 341 1,406 1,473 0 6,061
Average 75.50 42.43 43.18 0 39.25 37.64 31.00 48.48 39.81 0 42.09
Finishes 0 0 0 0 0 1 1 1 0 0 3
Totals










Throws 102 298 296 0 216 353 323 344 402 0 2334
Scores 4,190 11,091 11,169 0 6,286 11,754 9,856 12,234 14,056 0 80,636
Average 41.08 37.22 37.73 0 29.10 33.30 30.51 35.56 34.97 0 34.55
Finishes 5.5 7.5 11 0 2 10.5 6 10 8 0 60.5
Miscellany










Fines 30 78 92 0 78 113 85 87 128 0 691
Highest Score 140 140 140

133
131 125

Highest Finish 67 60 79
34 76 36 75 49