Season 2011/12 – Averaged Averages after Old China Hands (away).

Summary Ash Clive C Clive P Gaz George JB John Keith Tim Spare Team
Team Legs










Throws 30 65 74 0 68 88 76 88 101 0 590
Scores 1,536 2,619 3,082 0 2,411 3,300 2,658 3,318 3,799 0 22,723
Average 51.20 40.29 41.65 0 35.46 37.50 34.97 37.70 37.61 0 38.51
Finishes 2 2 2 0 1 2 3 2 0 0 14
Pairs










Throws 34 93 88 0 89 96 82 95 111 0 688
Scores 875 2,688 2,663 0 1,979 2,233 1,998 2,288 2,796 0 17,520
Average 25.74 28.90 30.26 0 22.24 23.26 24.37 24.08 25.19 0 25.47
Starting doubles 2.5 6.5 5.5 0 1 2.5 5 3.5 7.5 0 34
Finishes 1.5 1.5 3 0 1 1.5 2 2.5 2 0 15
Singles










Throws 34 97 86 0 38 120 131 97 119 0 722
Scores 1,477 4,123 3,470 0 1,173 4,344 4,210 3,800 4,772 0 27,369
Average 43.44 42.51 40.35 0 30.87 36.20 32.14 39.18 40.10 0 37.91
Finishes 2 3 4 0 0 5 0 4 5 0 23
Jubilee










Throws 4 14 17 0 0 23 11 24 37 0 130
Scores 302 594 734 0 0 879 341 1,137 1,473 0 5,460
Average 75.50 42.43 43.18 0 0 38.22 31.00 47.38 39.81 0 42.00
Finishes 0 0 0 0 0 0 1 1 0 0 2
Totals










Throws 102 269 265 0 195 327 300 304 368 0 2130
Scores 4,190 10,024 9,949 0 5,563 10,756 9,207 10,543 12,840 0 73,072
Average 41.08 37.26 37.54 0 28.53 32.89 30.69 34.68 34.89 0 34.31
Finishes 5.5 6.5 9 0 2 8.5 6 9.5 7 0 54
Miscellany










Fines 30 68 86 0 68 108 76 79 118 0 633
Highest Score 140 140 140

133
125 125

Highest Finish 67 60 79
34 76 36 75 49