Season 2011/12 – Averaged Averages after New Talent (away).

Summary Ash Clive C Clive P Gaz George JB John Keith Tim Spare Team
Team Legs










Throws 20 65 62 0 57 77 64 88 89 0 522
Scores 1,187 2,619 2,665 0 2,063 2,902 2,294 3,318 3,272 0 20,320
Average 59.35 40.29 42.98 0 36.19 37.69 35.84 37.70 36.76 0 38.93
Finishes 1 2 1 0 1 1 3 2 0 0 11
Pairs










Throws 14 93 81 0 70 75 60 95 105 0 593
Scores 510 2,688 2,427 0 1,696 1,784 1,554 2,288 2,478 0 15,425
Average 36.43 28.90 29.96 0 24.23 23.79 25.90 24.08 23.60 0 26.01
Starting doubles 1 6.5 5 0 1 2 4 3.5 7 0 30
Finishes 1 1.5 3 0 1 1 1.5 2.5 2 0 13.5
Singles










Throws 24 97 72 0 29 104 111 97 108 0 642
Scores 976 4,123 2,969 0 726 3,843 3,721 3,800 4,381 0 24,539
Average 40.67 42.51 41.24 0 25.03 36.95 33.52 39.18 40.56 0 38.22
Finishes 1 3 3 0 0 4 0 4 5 0 20
Jubilee










Throws 4 14 17 0 0 18 6 24 32 0 115
Scores 302 594 734 0 0 613 182 1,137 1,297 0 4,859
Average 75.50 42.43 43.18 0 0 34.06 30.33 47.38 40.53 0 42.25
Finishes 0 0 0 0 0 0 0 1 0 0 1
Totals










Throws 62 269 232 0 156 274 241 304 334 0 1872
Scores 2,975 10,024 8,795 0 4,485 9,142 7,751 10,543 11,428 0 65,143
Average 47.98 37.26 37.91 0 28.75 33.36 32.16 34.68 34.22 0 34.80
Finishes 3 6.5 7 0 2 6 4.5 9.5 7 0 45.5
Miscellany










Fines 15 68 76 0 50 98 59 79 107 0 552
Highest Score 140 140 140

133
125 125

Highest Finish 32 60 79
34 76 32 75 49