Season 2011/12 – Averaged Averages after XLT (away).

Summary Ash Clive C Clive P Gaz George JB John Keith Tim Spare Team
Team Legs










Throws 0 24 22 0 13 32 30 21 32 0 174
Scores 0 923 874 0 502 1,143 1,219 841 1,206 0 6,708
Average 0 38.46 39.73 0 38.62 35.72 40.63 40.05 37.69 0 38.55
Finishes 0 1 0 0 0 1 1 0 0 0 3
Pairs










Throws 0 43 25 0 26 34 28 21 34 0 211
Scores 0 1,282 805 0 665 811 729 758 1,021 0 6,071
Average 0 29.81 32.20 0 25.58 23.85 26.04 36.10 30.03 0 28.77
Starting doubles 0 2 2 0 1 1 2 2 1.5 0 11.5
Finishes 0 1 0.5 0 0.5 0.5 1.5 1 1.5 0 6.5
Singles










Throws 0 41 22 0 9 39 36 25 36 0 208
Scores 0 1,490 992 0 236 1,525 1,405 1,002 1,487 0 8,137
Average 0 36.34 45.09 0 26.22 39.10 39.03 40.08 41.31 0 39.12
Finishes 0 2 1 0 0 2 0 1 2 0 8
Jubilee










Throws 0 5 4 0 0 10 6 9 10 0 44
Scores 0 112 186 0 0 375 182 475 383 0 1,713
Average 0 22.40 46.50 0 0 37.50 30.33 52.78 38.30 0 38.93
Finishes 0 0 0 0 0 0 0 0 0 0 0
Totals










Throws 0 113 73 0 48 115 100 76 112 0 637
Scores 0 3,807 2,857 0 1,403 3,854 3,535 3,076 4,097 0 22,629
Average 0 33.69 39.14 0 29.23 33.51 35.35 40.47 36.58 0 35.52
Finishes 0 4 1.5 0 0.5 3.5 2.5 2 3.5 0 17.5
Miscellany










Fines 0 23 28 0 12 38 22 10 32 0 165
Highest Score
140 140



125


Highest Finish
21 79

76 12 75 49